John Brown
103
Games
28
Pass Yards
47
Rush Yards
321
Receptions
4,790
Rec Yards
32
Rec TD
Draft Details
Year
Round
Round 3
Pick
91st overall
Team
Position
John Brown Career Stats
- Primary starter for 5 seasons.
- Ranks 8th in the 2014 draft class in receiving yards (4,790).
- Best statistical season: 2019 with BUF (1,060 receiving yards).
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2014 | ARI | 16 | 103 | 48 | 696 | 5 |
| 2015 | ARI | 15 | 101 | 65 | 1,003 | 7 |
| 2016 | ARI | 15 | 73 | 39 | 517 | 2 |
| 2017 | ARI | 10 | 55 | 21 | 299 | 3 |
| 2018 | BAL | 16 | 97 | 42 | 715 | 5 |
| 2019 | BUF | 15 | 115 | 72 | 1,060 | 6 |
| 2020 | BUF | 9 | 52 | 33 | 458 | 3 |
| 2021 | JAX | 3 | 3 | 0 | 0 | 0 |
| 2022 | BUF | 2 | 2 | 1 | 42 | 1 |
| Career | 101 | 601 | 321 | 4,790 | 32 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 2014 | ARI | 16 | 0 | 0 | 0 | 0 |
| 2015 | ARI | 15 | 0 | 0 | 0 | 0 |
| 2016 | ARI | 15 | 1 | 51 | 17 | 119 |
| 2017 | ARI | 10 | 0 | 0 | 0 | 0 |
| 2018 | BAL | 16 | 0 | 0 | 0 | 0 |
| 2019 | BUF | 15 | 0 | 0 | 0 | 0 |
| 2020 | BUF | 9 | 0 | 0 | 0 | 0 |
| 2021 | JAX | 3 | 0 | 0 | 0 | 0 |
| 2022 | BUF | 2 | 0 | 0 | 0 | 0 |
| Career | 101 | 1 | 51 | 17 | 119 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
John Brown is a former wide receiver out of Pittsburg State (KS); Coffeyville CC; Mars Hill, selected by the Arizona Cardinals with the 91st overall pick (round 3) in the 2014 NFL Draft. He played 103 regular-season games from 2014 to 2022, with the Arizona Cardinals, Baltimore Ravens, Buffalo Bills and Jacksonville Jaguars.
Season Statistics
NFL Combine Results
Height
5-10
Weight
179 lbs
40-Yard Dash
4.34s
Vertical Jump
36.5"
Broad Jump
119"
3-Cone Drill
6.91s
Shuttle
4.12s
People Also Search For
Related Links
More from the 2014 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | OLB | |||
| 1 | 3 | QB | |||
| 1 | 4 | WR | |||
| 1 | 5 | OLB | Buffalo | ||
| 1 | 6 | OT | |||
| 1 | 8 | DB | |||
| 1 | 9 | OLB | |||
| 1 | 10 | TE | |||
| 1 | 11 | OT | |||
| 1 | 12 | WR |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.