Josh Johnson
50
Games
2,669
Pass Yards
14
Pass TD
18
INT
481
Rush Yards
2
Rush TD
Josh Johnson Career Stats
- Ranks 4th in the 2008 draft class in passing yards (2,669).
- Best statistical season: 2018 with WAS (590 passing yards).
Passing
| Season | Team | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2009 | 5 | 63 | 125 | 685 | 4 | 8 | |
| 2010 | 8 | 14 | 16 | 111 | 0 | 0 | |
| 2011 | 9 | 19 | 36 | 246 | 1 | 2 | |
| 2012 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 4 | 52 | 91 | 590 | 3 | 4 | |
| 2021 | 4 | 57 | 85 | 638 | 5 | 2 | |
| 2022 | 1 | 1 | 2 | 10 | 0 | 0 | |
| 2024 | 4 | 2 | 3 | 17 | 0 | 0 | |
| 2025 | 3 | 34 | 54 | 372 | 1 | 2 | |
| Career | 41 | 242 | 412 | 2,669 | 14 | 18 |
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2009 | 5 | 22 | 148 | 0 | |
| 2010 | 8 | 4 | 39 | 0 | |
| 2011 | 9 | 11 | 67 | 0 | |
| 2012 | 1 | 0 | 0 | 0 | |
| 2013 | 2 | 7 | 20 | 0 | |
| 2018 | 4 | 23 | 120 | 1 | |
| 2021 | 4 | 9 | 28 | 0 | |
| 2022 | 1 | 2 | 3 | 0 | |
| 2024 | 4 | 4 | 1 | 0 | |
| 2025 | 3 | 12 | 55 | 1 | |
| Career | 41 | 94 | 481 | 2 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Oct 18, 2026
Draft Details
Josh Johnson is a former quarterback out of San Diego, selected by the Tampa Bay Buccaneers with the 160th overall pick (round 5) in the 2008 NFL Draft. He played 50 regular-season games from 2009 to 2025, with the Tampa Bay Buccaneers, Cleveland Browns, Cincinnati Bengals, Washington Redskins, Baltimore Ravens, San Francisco 49ers and Washington Commanders.
NFL Combine Results
Height
6-3
Weight
213 lbs
40-Yard Dash
4.53s
Vertical Jump
33.5"
Broad Jump
110"
3-Cone Drill
7.56s
Shuttle
4.42s
Related players
Browse more
More from the 2008 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | OT | |||
| 1 | 2 | DE | |||
| 1 | 3 | QB | |||
| 1 | 4 | RB | |||
| 1 | 5 | NT | |||
| 1 | 6 | DE | |||
| 1 | 7 | DT | |||
| 1 | 8 | DE | |||
| 1 | 9 | OLB | |||
| 1 | 10 | MLB |
Jerseys and gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.