Velus Jones Jr.
34
Games
225
Rush Yards
13
Receptions
2026 season · SEA
3.7
PPR pts · RB112
3
Games
1
Tgt
1
Rec
-1
Rec Yds
9
Car
28
Rush Yds
Velus Jones Jr. Career Stats
- Best statistical season: 2022 with CHI (107 receiving yards).
- Active in the 2026 season — stats update weekly.
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2022 | 11 | 14 | 7 | 107 | 1 | |
| 2023 | 13 | 7 | 4 | 20 | 0 | |
| 2024 | 2 | 1 | 1 | 8 | 0 | |
| 2025 | 5 | 0 | 0 | 0 | 0 | |
| 2026 | 3 | 1 | 1 | -1 | 0 | |
| Career | 34 | 23 | 13 | 134 | 1 |
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2022 | 11 | 9 | 103 | 1 | |
| 2023 | 13 | 8 | 51 | 0 | |
| 2024 | 2 | 3 | 11 | 0 | |
| 2025 | 5 | 4 | 32 | 0 | |
| 2026 | 3 | 9 | 28 | 0 | |
| Career | 34 | 33 | 225 | 1 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 2022 | 11 | 22 | 607 | 5 | 35 | |
| 2023 | 13 | 16 | 435 | 0 | 0 | |
| 2024 | 2 | 2 | 19 | 0 | 0 | |
| 2025 | 5 | 8 | 183 | 0 | 0 | |
| 2026 | 3 | 2 | 40 | 0 | 0 | |
| Career | 34 | 50 | 1,284 | 5 | 35 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Nov 17, 2026
Draft Details
Velus Jones Jr. is a running back out of Tennessee, selected by the Chicago Bears with the 71st overall pick (round 3) in the 2022 NFL Draft. He has played 34 regular-season games since 2022, with the Chicago Bears, Carolina Panthers and Seattle Seahawks.
NFL Combine Results
Height
6-0
Weight
204 lbs
40-Yard Dash
4.31s
Vertical Jump
33"
Broad Jump
121"
Related players
Browse more
More from the 2022 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | DE | |||
| 1 | 2 | DE | |||
| 1 | 3 | CB | |||
| 1 | 4 | CB | |||
| 1 | 5 | LB | |||
| 1 | 6 | OT | N.C. State | ||
| 1 | 7 | OT | |||
| 1 | 8 | WR | |||
| 1 | 9 | OT | |||
| 1 | 10 | WR |
Jerseys and gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.