Tony Eason
90
Games
11,142
Pass Yards
61
Pass TD
51
INT
503
Rush Yards
6
Rush TD
Tony Eason is a former quarterback out of Illinois, selected by the New England Patriots with the 15th overall pick (round 1) in the 1983 NFL Draft. He played 90 regular-season games from 1983 to 1990.
Tony Eason Career Stats
- Primary starter for 3 seasons.
- Ranks 5th in the 1983 draft class in passing yards (11,142).
Career Totals
| Games | Pass Yds | Pass TD | INT Thrown | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 90 | 11,142 | 61 | 51 | 503 | 6 |
Career span: 1983–1990.
Source: nflverse · Updated Oct 18, 2026
Tony Eason Season-by-Season Stats
| Season | Team | G | Pass Yds | Pass TD | INT |
|---|---|---|---|---|---|
| 1983 | NE | 16 | 557 | 1 | 5 |
| 1984 | NE | 16 | 3,228 | 23 | 8 |
| 1985 | NE | 16 | 2,156 | 11 | 17 |
| 1986 | NE | 15 | 3,328 | 19 | 10 |
| 1987 | NE | 4 | 453 | 3 | 2 |
| 1988 | NE | 2 | 249 | 0 | 2 |
| 1989 | NE | 3 | 761 | 3 | 4 |
| 1989 | NYJ | 2 | 255 | 1 | 2 |
| 1990 | NYJ | 16 | 155 | 0 | 1 |
| Career | 90 | 11,142 | 61 | 51 |
Regular season. Season rows from Wikipedia; they add up exactly to the official career totals (Pro Football Reference).
Draft Details
Related players
Browse more
More from the 1983 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | RB | |||
| 1 | 3 | RB | |||
| 1 | 4 | G | |||
| 1 | 5 | LB | |||
| 1 | 5 | Billy Ray Smith | LB | ||
| 1 | 6 | Jimbo Covert | OT | ||
| 1 | 7 | QB | |||
| 1 | 8 | FB | |||
| 1 | 9 | C |
Jerseys and gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.