Where Hall of Famers Were Drafted: Every Round Since 1980
By NFL Records · Updated October 18, 2026
102 players drafted since 1980 are in the Pro Football Hall of Fame. 66 were first-round picks; 36 came later, which is a reminder that scouting misses even on the very best players.
| Round | Pick | Player | Pos | Year | Team | College |
|---|---|---|---|---|---|---|
| 1 | 1 | John Elway | QB | 1983 | Baltimore Colts | Stanford |
| 1 | 1 | Bruce Smith | DE | 1985 | Buffalo Bills | Virginia Tech |
| 1 | 1 | Troy Aikman | QB | 1989 | Dallas Cowboys | UCLA |
| 1 | 1 | Orlando Pace | T | 1997 | St. Louis Rams | Ohio St. |
| 1 | 1 | Peyton Manning | QB | 1998 | Indianapolis Colts | Tennessee |
| 1 | 2 | Lawrence Taylor | LB | 1981 | New York Giants | North Carolina |
| 1 | 2 | Eric Dickerson | RB | 1983 | Los Angeles Rams | SMU |
| 1 | 2 | Marshall Faulk | RB | 1994 | Indianapolis Colts | San Diego St. |
| 1 | 2 | Tony Boselli | T | 1995 | Jacksonville Jaguars | USC |
| 1 | 2 | Julius Peppers | DE | 2002 | Carolina Panthers | North Carolina |
| 1 | 2 | Calvin Johnson | WR | 2007 | Detroit Lions | Georgia Tech |
| 1 | 3 | Anthony Munoz | T | 1980 | Cincinnati Bengals | USC |
| 1 | 3 | Barry Sanders | RB | 1989 | Detroit Lions | Oklahoma St. |
| 1 | 3 | Cortez Kennedy | DT | 1990 | Seattle Seahawks | Miami (FL) |
| 1 | 3 | Andre Johnson | WR | 2003 | Houston Texans | Miami (FL) |
| 1 | 3 | Larry Fitzgerald | WR | 2004 | Arizona Cardinals | Pittsburgh |
| 1 | 3 | Joe Thomas | T | 2007 | Cleveland Browns | Wisconsin |
| 1 | 4 | Kenny Easley | DB | 1981 | Seattle Seahawks | UCLA |
| 1 | 4 | Chris Doleman | DE | 1985 | Minnesota Vikings | Pittsburgh |
| 1 | 4 | Derrick Thomas | LB | 1989 | Kansas City Chiefs | Alabama |
| 1 | 4 | Jonathan Ogden | T | 1996 | Baltimore Ravens | UCLA |
| 1 | 4 | Charles Woodson | DB | 1998 | Oakland Raiders | Michigan |
| 1 | 4 | Edgerrin James | RB | 1999 | Indianapolis Colts | Miami (FL) |
| 1 | 5 | Deion Sanders | DB | 1989 | Atlanta Falcons | Florida St. |
| 1 | 5 | Junior Seau | LB | 1990 | San Diego Chargers | USC |
| 1 | 5 | LaDainian Tomlinson | RB | 2001 | San Diego Chargers | TCU |
| 1 | 6 | Jimbo Covert | T | 1983 | Chicago Bears | Pittsburgh |
| 1 | 6 | Tim Brown | WR | 1988 | Los Angeles Raiders | Notre Dame |
| 1 | 6 | Walter Jones | T | 1997 | Seattle Seahawks | Florida St. |
| 1 | 6 | Richard Seymour | DE | 2001 | New England Patriots | Georgia |
| 1 | 7 | Sterling Sharpe | WR | 1988 | Green Bay Packers | South Carolina |
| 1 | 7 | Bryant Young | DT | 1994 | San Francisco 49ers | Notre Dame |
| 1 | 7 | Champ Bailey | DB | 1999 | Washington Redskins | Georgia |
| 1 | 8 | Ronnie Lott | DB | 1981 | San Francisco 49ers | USC |
| 1 | 8 | Mike Munchak | G | 1982 | Houston Oilers | Penn St. |
| 1 | 8 | Willie Roaf | T | 1993 | New Orleans Saints | Louisiana Tech |
| 1 | 9 | Bruce Matthews | G | 1983 | Houston Oilers | USC |
| 1 | 9 | Brian Urlacher | LB | 2000 | Chicago Bears | New Mexico |
| 1 | 9 | Luke Kuechly | LB | 2012 | Carolina Panthers | Boston Col. |
| 1 | 10 | Marcus Allen | RB | 1982 | Los Angeles Raiders | USC |
| 1 | 10 | Rod Woodson | DB | 1987 | Pittsburgh Steelers | Purdue |
| 1 | 10 | Jerome Bettis | RB | 1993 | Los Angeles Rams | Notre Dame |
| 1 | 11 | Michael Irvin | WR | 1988 | Dallas Cowboys | Miami (FL) |
| 1 | 11 | Dwight Freeney | DE | 2002 | Indianapolis Colts | Syracuse |
| 1 | 11 | DeMarcus Ware | LB | 2005 | Dallas Cowboys | Troy |
| 1 | 11 | Patrick Willis | LB | 2007 | San Francisco 49ers | Mississippi |
| 1 | 12 | Warren Sapp | DT | 1995 | Tampa Bay Buccaneers | Miami (FL) |
| 1 | 13 | Tony Gonzalez | TE | 1997 | Kansas City Chiefs | California |
| 1 | 14 | Jim Kelly | QB | 1983 | Buffalo Bills | Miami (FL) |
| 1 | 14 | Darrelle Revis | DB | 2007 | New York Jets | Pittsburgh |
| 1 | 16 | Jerry Rice | WR | 1985 | San Francisco 49ers | Miss. Valley St. |
| 1 | 16 | Troy Polamalu | DB | 2003 | Pittsburgh Steelers | USC |
| 1 | 17 | Emmitt Smith | RB | 1990 | Dallas Cowboys | Florida |
| 1 | 17 | Steve Hutchinson | G | 2001 | Seattle Seahawks | Michigan |
| 1 | 18 | Art Monk | WR | 1980 | Washington Redskins | Syracuse |
| 1 | 19 | Randall McDaniel | G | 1988 | Minnesota Vikings | Arizona St. |
| 1 | 19 | Marvin Harrison | WR | 1996 | Indianapolis Colts | Syracuse |
| 1 | 20 | Steve Atwater | DB | 1989 | Denver Broncos | Arkansas |
| 1 | 21 | Randy Moss | WR | 1998 | Minnesota Vikings | Marshall |
| 1 | 23 | Ty Law | DB | 1995 | New England Patriots | Michigan |
| 1 | 24 | Ed Reed | DB | 2002 | Baltimore Ravens | Miami (FL) |
| 1 | 26 | Ray Lewis | LB | 1996 | Baltimore Ravens | Miami (FL) |
| 1 | 26 | Alan Faneca | G | 1998 | Pittsburgh Steelers | LSU |
| 1 | 27 | Dan Marino | QB | 1983 | Miami Dolphins | Pittsburgh |
| 1 | 28 | Darrell Green | DB | 1983 | Washington Redskins | Texas A&M-Kingsville |
| 1 | 28 | Derrick Brooks | LB | 1995 | Tampa Bay Buccaneers | Florida St. |
| 2 | 30 | Eric Allen | DB | 1988 | Philadelphia Eagles | Arizona St. |
| 2 | 32 | Drew Brees | QB | 2001 | San Diego Chargers | Purdue |
| 2 | 33 | Brett Favre | QB | 1991 | Atlanta Falcons | Southern Miss |
| 2 | 33 | Isaac Bruce | WR | 1994 | Los Angeles Rams | Memphis |
| 2 | 36 | Kevin Mawae | C | 1994 | Seattle Seahawks | LSU |
| 2 | 38 | Mike Singletary | LB | 1981 | Chicago Bears | Baylor |
| 2 | 40 | Thurman Thomas | RB | 1988 | Buffalo Bills | Oklahoma St. |
| 2 | 40 | Michael Strahan | DE | 1993 | New York Giants | Texas Southern |
| 2 | 41 | Andre Tippett | LB | 1982 | New England Patriots | Iowa |
| 2 | 44 | Dermontti Dawson | C | 1988 | Pittsburgh Steelers | Kentucky |
| 2 | 46 | Larry Allen | G | 1994 | Dallas Cowboys | Sonoma St. |
| 2 | 48 | Dwight Stephenson | C | 1980 | Miami Dolphins | Alabama |
| 2 | 48 | Howie Long | DE | 1981 | Oakland Raiders | Villanova |
| 2 | 48 | LeRoy Butler | DB | 1990 | Green Bay Packers | Florida St. |
| 2 | 49 | Roger Craig | RB | 1983 | San Francisco 49ers | Nebraska |
| 2 | 51 | Rickey Jackson | LB | 1981 | New Orleans Saints | Pittsburgh |
| 2 | 57 | Devin Hester | DB | 2006 | Chicago Bears | Miami (FL) |
| 2 | 61 | Brian Dawkins | DB | 1996 | Philadelphia Eagles | Clemson |
| 3 | 59 | Aeneas Williams | DB | 1991 | Phoenix Cardinals | Southern |
| 3 | 66 | Ronde Barber | DB | 1997 | Tampa Bay Buccaneers | Virginia |
| 3 | 69 | Russ Grimm | G | 1981 | Washington Redskins | Pittsburgh |
| 3 | 73 | Steve McMichael | DT | 1980 | New England Patriots | Texas |
| 3 | 73 | Jason Taylor | DE | 1997 | Miami Dolphins | Akron |
| 3 | 74 | Will Shields | G | 1993 | Kansas City Chiefs | Nebraska |
| 3 | 74 | Curtis Martin | RB | 1995 | New England Patriots | Pittsburgh |
| 3 | 82 | John Lynch | DB | 1993 | Tampa Bay Buccaneers | Stanford |
| 3 | 89 | Terrell Owens | WR | 1996 | San Francisco 49ers | Chattanooga |
| 4 | 86 | Morten Andersen | K | 1982 | New Orleans Saints | Michigan St. |
| 4 | 86 | Andre Reed | WR | 1985 | Buffalo Bills | Kutztown (PA) |
| 4 | 96 | Charles Haley | DE | 1986 | San Francisco 49ers | James Madison |
| 4 | 126 | Jared Allen | DE | 2004 | Kansas City Chiefs | Idaho St. |
| 5 | 113 | Kevin Greene | LB | 1985 | Los Angeles Rams | Auburn |
| 5 | 154 | Zach Thomas | LB | 1996 | Miami Dolphins | Texas Tech |
| 6 | 196 | Terrell Davis | RB | 1995 | Denver Broncos | Georgia |
| 7 | 192 | Shannon Sharpe | TE | 1990 | Denver Broncos | Savannah St. |
| 8 | 203 | Richard Dent | DE | 1983 | Chicago Bears | Tennessee St. |
Data: nflverse draft data (compiled from Pro Football Reference), 1980–2026 drafts. Career outcomes are only compared for classes through 2023, since more recent players are still early in their careers. "Approximate Value" (AV) is Pro Football Reference's single-number estimate of a player's career contribution; it is useful for comparing careers across positions but is not a precise measure. Updated October 18, 2026.