Thurman Thomas
Thurman Thomas Career Stats
- Inducted into the Pro Football Hall of Fame.
- 5× Pro Bowl selection, 2× first-team All-Pro.
- Primary starter for 10 seasons.
- Ranks 1st in the 1988 draft class in rushing yards (12,074).
- Best statistical season: 2000 with MIA (112 rushing yards).
Career Totals
| Games | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|
| 182 | 12,074 | 65 | 472 | 4,458 | 23 |
Rushing
Receiving
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Full season-by-season stats are below.
Source: nflverse · Updated Nov 17, 2026
Thurman Thomas Season-by-Season Stats
| Season | Team | G | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 1988 | BUF | 15 | 881 | 2 | 18 | 208 | 0 |
| 1989 | BUF | 16 | 1,244 | 6 | 60 | 669 | 6 |
| 1990 | BUF | 16 | 1,297 | 11 | 49 | 532 | 2 |
| 1991 | BUF | 15 | 1,407 | 7 | 62 | 631 | 5 |
| 1992 | BUF | 16 | 1,487 | 9 | 58 | 626 | 3 |
| 1993 | BUF | 16 | 1,315 | 6 | 48 | 387 | 0 |
| 1994 | BUF | 15 | 1,093 | 7 | 50 | 349 | 2 |
| 1995 | BUF | 14 | 1,005 | 6 | 26 | 220 | 2 |
| 1996 | BUF | 15 | 1,033 | 8 | 26 | 254 | 0 |
| 1997 | BUF | 16 | 643 | 1 | 30 | 208 | 0 |
| 1998 | BUF | 14 | 381 | 2 | 26 | 220 | 1 |
| 1999 | BUF | 5 | 152 | 0 | 3 | 37 | 1 |
| 2000 | MIA | 9 | 136 | 0 | 16 | 117 | 1 |
| Career | 182 | 12,074 | 65 | 472 | 4,458 | 23 |
Regular season. Season rows from Wikipedia; they add up exactly to the official career totals (Pro Football Reference).
Draft Details
Thurman Thomas is a former running back out of Oklahoma State, selected by the Buffalo Bills with the 40th overall pick (round 2) in the 1988 NFL Draft. He played 182 regular-season games from 1988 to 2000. From 1999 on, he played for the Buffalo Bills and Miami Dolphins. He was named to 5 Pro Bowls and is a member of the Pro Football Hall of Fame.
Browse more
More from the 1988 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | Aundray Bruce | DE | ||
| 1 | 2 | Neil Smith | DE | ||
| 1 | 3 | Bennie Blades | S | Miami | |
| 1 | 4 | Paul Gruber | OT | ||
| 1 | 5 | Rickey Dixon | DB | ||
| 1 | 6 | Tim Brown | WR | ||
| 1 | 7 | Sterling Sharpe | WR | ||
| 1 | 8 | Dave Cadigan | G | ||
| 1 | 9 | Terry McDaniel | DB | ||
| 1 | 10 | Eric Moore | OT |
Jerseys and gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.