Terrell Owens
Draft Details
Terrell Owens Career Stats
- Inducted into the Pro Football Hall of Fame.
- 6× Pro Bowl selection, 5× first-team All-Pro.
- Primary starter for 13 seasons.
- Ranks 1st in the 1996 draft class in receiving yards (15,934).
- Best statistical season: 2001 with SF (1,412 receiving yards).
Career Totals
| Games | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|
| 219 | 251 | 3 | 1,078 | 15,934 | 153 |
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 1999 | SF | 14 | 0 | 0 | 0 |
| 2000 | SF | 14 | 3 | 11 | 0 |
| 2001 | SF | 16 | 4 | 21 | 0 |
| 2002 | SF | 14 | 7 | 79 | 1 |
| 2003 | SF | 15 | 3 | -2 | 0 |
| 2004 | PHI | 14 | 3 | -5 | 0 |
| 2005 | PHI | 7 | 1 | 2 | 0 |
| 2006 | DAL | 16 | 0 | 0 | 0 |
| 2007 | DAL | 15 | 1 | 5 | 0 |
| 2008 | DAL | 16 | 7 | 33 | 0 |
| 2009 | BUF | 16 | 6 | 54 | 1 |
| 2010 | CIN | 13 | 0 | 0 | 0 |
| Since 1999 | 170 | 35 | 198 | 2 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 1999 | SF | 14 | 97 | 60 | 754 | 4 |
| 2000 | SF | 14 | 146 | 97 | 1,451 | 13 |
| 2001 | SF | 16 | 155 | 93 | 1,412 | 16 |
| 2002 | SF | 14 | 159 | 100 | 1,300 | 13 |
| 2003 | SF | 15 | 0 | 80 | 1,102 | 9 |
| 2004 | PHI | 14 | 0 | 77 | 1,200 | 14 |
| 2005 | PHI | 7 | 0 | 47 | 763 | 6 |
| 2006 | DAL | 16 | 0 | 85 | 1,180 | 13 |
| 2007 | DAL | 15 | 0 | 81 | 1,355 | 15 |
| 2008 | DAL | 16 | 0 | 69 | 1,052 | 10 |
| 2009 | BUF | 16 | 109 | 55 | 829 | 5 |
| 2010 | CIN | 13 | 139 | 72 | 983 | 9 |
| Since 1999 | 170 | 805 | 916 | 13,381 | 127 |
Defense
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | SF | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | SF | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | SF | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2002 | SF | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | SF | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | PHI | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | PHI | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | DAL | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | DAL | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2008 | DAL | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | BUF | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | CIN | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Since 1999 | 170 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Season-by-season detail is available from 1999 on; career totals above cover the full career.
Source: nflverse · Updated Sep 28, 2026
Terrell Owens is a former wide receiver out of Tennessee-Chattanooga, selected by the San Francisco 49ers with the 89th overall pick (round 3) in the 1996 NFL Draft. He played 219 regular-season games from 1996 to 2010. From 1999 on, he played for the San Francisco 49ers, Philadelphia Eagles, Dallas Cowboys, Buffalo Bills and Cincinnati Bengals. He was named to 6 Pro Bowls and is a member of the Pro Football Hall of Fame.
Season Statistics
| Season | Team | G | TGT | REC | YDS | TD | Y/R | 1D |
|---|---|---|---|---|---|---|---|---|
| 1999 | 14 | 95 | 59 | 747 | 4 | 12.7 | 36 | |
| 2000 | 14 | 143 | 95 | 1,436 | 13 | 15.1 | 64 | |
| 2001 | 16 | 155 | 93 | 1,412 | 16 | 15.2 | 70 | |
| 2002 | 14 | 159 | 100 | 1,300 | 13 | 13.0 | 61 | |
| 2003 | 15 | 80 | 80 | 1,102 | 9 | 13.8 | 55 | |
| 2004 | 14 | 77 | 77 | 1,200 | 14 | 15.6 | 51 | |
| 2005 | 7 | 47 | 47 | 763 | 6 | 16.2 | 32 | |
| 2006 | 16 | 85 | 85 | 1,180 | 13 | 13.9 | 62 | |
| 2007 | 15 | 81 | 81 | 1,355 | 15 | 16.7 | 69 | |
| 2008 | 16 | 69 | 69 | 1,052 | 10 | 15.2 | 38 | |
| 2009 | 16 | 109 | 55 | 829 | 5 | 15.1 | 33 | |
| 2010 | 13 | 139 | 72 | 983 | 9 | 13.7 | 47 | |
| Career | 170 | 1,239 | 913 | 13,359 | 127 | 14.6 | 618 |
People Also Search For
Related Links
More from the 1996 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | WR | USC, West Los Angeles College | ||
| 1 | 2 | OLB | |||
| 1 | 3 | DE | |||
| 1 | 4 | OT | |||
| 1 | 5 | DE | |||
| 1 | 6 | RB | |||
| 1 | 7 | WR | |||
| 1 | 8 | RB | |||
| 1 | 9 | TE | |||
| 1 | 10 | OT |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.