Edgerrin James
148
Games
12,246
Rush Yards
80
Rush TD
433
Receptions
3,364
Rec Yards
11
Rec TD
Draft Details
Edgerrin James Career Stats
- Inducted into the Pro Football Hall of Fame.
- 4× Pro Bowl selection, 1× first-team All-Pro.
- Primary starter for 9 seasons.
- Ranks 1st in the 1999 draft class in rushing yards (12,246).
- Best statistical season: 2000 with IND (1,709 rushing yards).
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 1999 | IND | 16 | 369 | 1,553 | 13 |
| 2000 | IND | 16 | 387 | 1,709 | 13 |
| 2001 | IND | 6 | 151 | 662 | 3 |
| 2002 | IND | 14 | 277 | 989 | 2 |
| 2003 | IND | 13 | 309 | 1,257 | 11 |
| 2004 | IND | 16 | 334 | 1,548 | 9 |
| 2005 | IND | 15 | 360 | 1,506 | 13 |
| 2006 | ARI | 16 | 337 | 1,159 | 6 |
| 2007 | ARI | 16 | 324 | 1,232 | 7 |
| 2008 | ARI | 13 | 133 | 514 | 3 |
| 2009 | SEA | 7 | 46 | 125 | 0 |
| Career | 148 | 3,027 | 12,254 | 80 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 1999 | IND | 16 | 86 | 62 | 586 | 4 |
| 2000 | IND | 16 | 87 | 63 | 594 | 5 |
| 2001 | IND | 6 | 29 | 24 | 193 | 0 |
| 2002 | IND | 14 | 80 | 61 | 354 | 1 |
| 2003 | IND | 13 | 0 | 51 | 292 | 0 |
| 2004 | IND | 16 | 0 | 51 | 483 | 0 |
| 2005 | IND | 15 | 0 | 44 | 337 | 1 |
| 2006 | ARI | 16 | 0 | 38 | 217 | 0 |
| 2007 | ARI | 16 | 0 | 25 | 196 | 0 |
| 2008 | ARI | 13 | 0 | 12 | 85 | 0 |
| 2009 | SEA | 7 | 3 | 3 | 19 | 0 |
| Career | 148 | 285 | 434 | 3,356 | 11 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Edgerrin James is a former running back out of Miami, selected by the Indianapolis Colts with the 4th overall pick (round 1) in the 1999 NFL Draft. He played 148 regular-season games from 1999 to 2009, with the Indianapolis Colts, Arizona Cardinals and Seattle Seahawks. He was named to 4 Pro Bowls and is a member of the Pro Football Hall of Fame.
Season Statistics
| Season | Team | G | ATT | YDS | TD | Y/A | 1D | FUM |
|---|---|---|---|---|---|---|---|---|
| 1999 | 16 | 360 | 1,474 | 13 | 4.1 | 77 | 6 | |
| 2000 | 16 | 383 | 1,690 | 13 | 4.4 | 99 | 5 | |
| 2001 | 6 | 151 | 662 | 3 | 4.4 | 40 | 2 | |
| 2002 | 14 | 277 | 989 | 2 | 3.6 | 56 | 2 | |
| 2003 | 13 | 309 | 1,257 | 11 | 4.1 | 83 | 5 | |
| 2004 | 16 | 334 | 1,548 | 9 | 4.6 | 73 | 5 | |
| 2005 | 15 | 360 | 1,506 | 13 | 4.2 | 94 | 2 | |
| 2006 | 16 | 337 | 1,159 | 6 | 3.4 | 59 | 3 | |
| 2007 | 16 | 324 | 1,232 | 7 | 3.8 | 53 | 4 | |
| 2008 | 13 | 133 | 514 | 3 | 3.9 | 24 | 1 | |
| 2009 | 7 | 46 | 125 | 0 | 2.7 | 6 | 1 | |
| Career | 148 | 3,014 | 12,156 | 80 | 4.0 | 664 | 36 |
People Also Search For
Related Links
More from the 1999 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | QB | |||
| 1 | 3 | QB | Oregon, Grossmont | ||
| 1 | 5 | RB | |||
| 1 | 6 | WR | N.C. State | ||
| 1 | 7 | CB | |||
| 1 | 8 | WR | |||
| 1 | 9 | LB | |||
| 1 | 10 | DB | Arizona, Mt. San Antonio | ||
| 1 | 11 | QB |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.