Daunte Culpepper
105
Games
24,153
Pass Yards
149
Pass TD
106
INT
2,652
Rush Yards
34
Rush TD
Draft Details
Daunte Culpepper Career Stats
- 3× Pro Bowl selection.
- Primary starter for 5 seasons.
- Ranks 2nd in the 1999 draft class in passing yards (24,153).
- Best statistical season: 2004 with MIN (4,717 passing yards).
Passing
| Season | Team | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 1999 | MIN | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000 | MIN | 16 | 297 | 474 | 3,937 | 33 | 16 |
| 2001 | MIN | 11 | 235 | 366 | 2,612 | 14 | 13 |
| 2002 | MIN | 16 | 333 | 549 | 3,853 | 18 | 23 |
| 2003 | MIN | 14 | 295 | 454 | 3,479 | 25 | 11 |
| 2004 | MIN | 16 | 379 | 549 | 4,717 | 39 | 11 |
| 2005 | MIN | 7 | 139 | 216 | 1,564 | 6 | 12 |
| 2006 | MIA | 4 | 81 | 134 | 929 | 2 | 3 |
| 2007 | OAK | 7 | 108 | 185 | 1,332 | 5 | 5 |
| 2008 | DET | 5 | 60 | 115 | 786 | 4 | 6 |
| 2009 | DET | 8 | 89 | 157 | 945 | 3 | 6 |
| Career | 105 | 2,016 | 3,199 | 24,154 | 149 | 106 |
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 1999 | MIN | 1 | 3 | 6 | 0 |
| 2000 | MIN | 16 | 89 | 470 | 7 |
| 2001 | MIN | 11 | 71 | 416 | 5 |
| 2002 | MIN | 16 | 106 | 609 | 10 |
| 2003 | MIN | 14 | 72 | 422 | 4 |
| 2004 | MIN | 16 | 89 | 406 | 2 |
| 2005 | MIN | 7 | 24 | 141 | 1 |
| 2006 | MIA | 4 | 11 | 20 | 1 |
| 2007 | OAK | 7 | 20 | 46 | 3 |
| 2008 | DET | 5 | 11 | 25 | 1 |
| 2009 | DET | 8 | 18 | 91 | 0 |
| Career | 105 | 514 | 2,652 | 34 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Daunte Culpepper is a former quarterback out of UCF, selected by the Minnesota Vikings with the 11th overall pick (round 1) in the 1999 NFL Draft. He played 105 regular-season games from 1999 to 2009, with the Minnesota Vikings, Miami Dolphins, Oakland Raiders and Detroit Lions. He was named to 3 Pro Bowls.
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 16 | 295 | 469 | 3,924 | 33 | 14 | 34 | 189 | |
| 2001 | 11 | 235 | 366 | 2,612 | 14 | 13 | 33 | 126 | |
| 2002 | 16 | 333 | 549 | 3,853 | 18 | 23 | 47 | 188 | |
| 2003 | 14 | 295 | 454 | 3,479 | 25 | 11 | 38 | 169 | |
| 2004 | 16 | 379 | 548 | 4,717 | 39 | 11 | 45 | 224 | |
| 2005 | 7 | 139 | 216 | 1,564 | 6 | 12 | 31 | 77 | |
| 2006 | 4 | 81 | 134 | 929 | 2 | 3 | 20 | 44 | |
| 2007 | 7 | 108 | 185 | 1,332 | 5 | 5 | 21 | 60 | |
| 2008 | 5 | 60 | 115 | 786 | 4 | 6 | 14 | 30 | |
| 2009 | 8 | 89 | 157 | 945 | 3 | 6 | 14 | 45 | |
| Career | 105 | 2,014 | 3,193 | 24,141 | 149 | 104 | 297 | 1,152 |
People Also Search For
Related Links
More from the 1999 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | QB | |||
| 1 | 3 | QB | Oregon, Grossmont | ||
| 1 | 4 | RB | |||
| 1 | 5 | RB | |||
| 1 | 6 | WR | N.C. State | ||
| 1 | 7 | CB | |||
| 1 | 8 | WR | |||
| 1 | 9 | LB | |||
| 1 | 10 | DB | Arizona, Mt. San Antonio |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.