Every No. 1 Overall Pick From 1980 to 2023, Ranked by Career Value
By NFL Records · Updated October 18, 2026
Being the first player taken guarantees nothing. Of the 44 No. 1 overall picks from 1980 through 2023, 31 made at least one Pro Bowl and 5 reached the Hall of Fame. Quarterbacks account for 24 of them.
The median No. 1 pick in this period finished with a career AV of 64.5.
| Rank | Player | Pos | Year | Team | College | Games | Pro Bowls | Career AV |
|---|---|---|---|---|---|---|---|---|
| 1 | Peyton Manning | QB | 1998 | Indianapolis Colts | Tennessee | 266 | 14 | 176 |
| 2 | Bruce Smith | DE | 1985 | Buffalo Bills | Virginia Tech | 279 | 11 | 152 |
| 3 | John Elway | QB | 1983 | Baltimore Colts | Stanford | 234 | 9 | 140 |
| 4 | Matthew Stafford | QB | 2009 | Detroit Lions | Georgia | 244 | 3 | 133 |
| 5 | Eli Manning | QB | 2004 | San Diego Chargers | Mississippi | 236 | 4 | 121 |
| 6 | Cam Newton | QB | 2011 | Carolina Panthers | Auburn | 148 | 3 | 115 |
| 7 | Carson Palmer | QB | 2003 | Cincinnati Bengals | USC | 182 | 3 | 107 |
| 8 | Jared Goff | QB | 2016 | Los Angeles Rams | California | 156 | 5 | 106 |
| 9 | Drew Bledsoe | QB | 1993 | New England Patriots | Washington St. | 194 | 4 | 105 |
| 10 | Orlando Pace | T | 1997 | St. Louis Rams | Ohio St. | 169 | 7 | 104 |
| 11 | Myles Garrett | DE | 2017 | Cleveland Browns | Texas A&M | 135 | 7 | 104 |
| 12 | Alex Smith | QB | 2005 | San Francisco 49ers | Utah | 174 | 3 | 98 |
| 13 | Vinny Testaverde | QB | 1987 | Tampa Bay Buccaneers | Miami (FL) | 233 | 2 | 97 |
| 14 | Troy Aikman | QB | 1989 | Dallas Cowboys | UCLA | 165 | 6 | 96 |
| 15 | Michael Vick | QB | 2001 | Atlanta Falcons | Virginia Tech | 143 | 4 | 92 |
| 16 | Irving Fryar | WR | 1984 | New England Patriots | Nebraska | 255 | 5 | 80 |
| 17 | Baker Mayfield | QB | 2018 | Cleveland Browns | Oklahoma | 126 | 2 | 80 |
| 18 | Keyshawn Johnson | WR | 1996 | New York Jets | USC | 167 | 3 | 79 |
| 19 | Mario Williams | DE | 2006 | Houston Texans | North Carolina St. | 158 | 4 | 79 |
| 20 | Andrew Luck | QB | 2012 | Indianapolis Colts | Stanford | 86 | 4 | 72 |
| 21 | Kyler Murray | QB | 2019 | Arizona Cardinals | Oklahoma | 91 | 2 | 71 |
| 22 | Jeff George | QB | 1990 | Indianapolis Colts | Illinois | 131 | 0 | 66 |
| 23 | Jadeveon Clowney | DE | 2014 | Houston Texans | South Carolina | 156 | 3 | 63 |
| 24 | Jameis Winston | QB | 2015 | Tampa Bay Buccaneers | Florida St. | 112 | 1 | 63 |
| 25 | Joe Burrow | QB | 2020 | Cincinnati Bengals | LSU | 82 | 3 | 63 |
| 26 | Eric Fisher | T | 2013 | Kansas City Chiefs | Central Michigan | 132 | 2 | 62 |
| 27 | Russell Maryland | DT | 1991 | Dallas Cowboys | Miami (FL) | 154 | 1 | 60 |
| 28 | Dan Wilkinson | DT | 1994 | Cincinnati Bengals | Ohio St. | 195 | 0 | 60 |
| 29 | Billy Sims | RB | 1980 | Detroit Lions | Oklahoma | 60 | 3 | 58 |
| 30 | Jake Long | T | 2008 | Miami Dolphins | Michigan | 104 | 4 | 54 |
| 31 | Trevor Lawrence | QB | 2021 | Jacksonville Jaguars | Clemson | 82 | 1 | 52 |
| 32 | George Rogers | RB | 1981 | New Orleans Saints | South Carolina | 92 | 2 | 46 |
| 33 | David Carr | QB | 2002 | Houston Texans | Fresno St. | 94 | 0 | 45 |
| 34 | Sam Bradford | QB | 2010 | St. Louis Rams | Oklahoma | 83 | 0 | 44 |
| 35 | Kenneth Sims | DE | 1982 | New England Patriots | Texas | 74 | 0 | 31 |
| 36 | Tim Couch | QB | 1999 | Cleveland Browns | Kentucky | 62 | 0 | 30 |
| 37 | Courtney Brown | DE | 2000 | Cleveland Browns | Penn St. | 61 | 0 | 27 |
| 38 | Travon Walker | DE | 2022 | Jacksonville Jaguars | Georgia | 68 | 0 | 26 |
| 39 | Aundray Bruce | LB | 1988 | Atlanta Falcons | Auburn | 151 | 0 | 24 |
| 40 | Bryce Young | QB | 2023 | Carolina Panthers | Alabama | 50 | 0 | 23 |
| 41 | Bo Jackson | RB | 1986 | Tampa Bay Buccaneers | Auburn | 38 | 1 | 22 |
| 42 | Steve Emtman | DE | 1992 | Indianapolis Colts | Washington | 50 | 0 | 13 |
| 43 | Ki-Jana Carter | RB | 1995 | Cincinnati Bengals | Penn St. | 59 | 0 | 11 |
| 44 | JaMarcus Russell | QB | 2007 | Oakland Raiders | LSU | 31 | 0 | 6 |
Data: nflverse draft data (compiled from Pro Football Reference), 1980–2026 drafts. Career outcomes are only compared for classes through 2023, since more recent players are still early in their careers. "Approximate Value" (AV) is Pro Football Reference's single-number estimate of a player's career contribution; it is useful for comparing careers across positions but is not a precise measure. Updated October 18, 2026.