Terance Mathis
206
Games
2
Rush TD
689
Receptions
8,809
Rec Yards
63
Rec TD
Terance Mathis Career Stats
- 1× Pro Bowl selection.
- Primary starter for 8 seasons.
- Ranks 3rd in the 1990 draft class in receiving yards (8,809).
- Best statistical season: 1999 with ATL (1,016 receiving yards).
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 1999 | 16 | 153 | 81 | 1,016 | 6 | |
| 2000 | 16 | 125 | 57 | 679 | 5 | |
| 2001 | 16 | 105 | 51 | 564 | 2 | |
| 2002 | 12 | 40 | 23 | 218 | 2 | |
| Since 1999 | 60 | 423 | 212 | 2,477 | 15 |
Career Totals
| Games | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|
| 206 | 97 | 2 | 689 | 8,809 | 63 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Full season-by-season stats are below.
Source: nflverse · Updated Nov 17, 2026
Terance Mathis Season-by-Season Stats
| Season | Team | G | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|
| 1990 | NYJ | 16 | 19 | 245 | 0 |
| 1991 | NYJ | 16 | 28 | 329 | 1 |
| 1992 | NYJ | 16 | 22 | 316 | 3 |
| 1993 | NYJ | 16 | 24 | 352 | 0 |
| 1994 | ATL | 16 | 111 | 1,342 | 11 |
| 1995 | ATL | 14 | 78 | 1,039 | 9 |
| 1996 | ATL | 16 | 69 | 771 | 7 |
| 1997 | ATL | 16 | 62 | 802 | 6 |
| 1998 | ATL | 16 | 64 | 1,136 | 11 |
| 1999 | ATL | 16 | 81 | 1,016 | 6 |
| 2000 | ATL | 16 | 57 | 679 | 5 |
| 2001 | ATL | 16 | 51 | 564 | 2 |
| 2002 | PIT | 16 | 23 | 218 | 2 |
| Career | 206 | 689 | 8,809 | 63 |
Regular season. Season rows from Wikipedia; they add up exactly to the official career totals (Pro Football Reference).
Draft Details
Terance Mathis is a former wide receiver out of New Mexico, selected by the New York Jets with the 140th overall pick (round 6) in the 1990 NFL Draft. He played 206 regular-season games from 1990 to 2002. From 1999 on, he played for the Atlanta Falcons and Pittsburgh Steelers. He was named to 1 Pro Bowl.
Season Statistics
Related players
Browse more
More from the 1990 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 1 | WR | |||
| 1 | 2 | RB | |||
| 1 | 3 | DT | Miami | ||
| 1 | 4 | DE | |||
| 1 | 5 | LB | |||
| 1 | 7 | QB | |||
| 1 | 8 | OLB | |||
| 1 | 9 | OT | |||
| 9 | 2 | DB |
Jerseys and gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.