Qadry Ismail
137
Games
353
Receptions
5,137
Rec Yards
33
Rec TD
Qadry Ismail Career Stats
- Primary starter for 4 seasons.
- Ranks 4th in the 1993 draft class in receiving yards (5,137).
- Best statistical season: 2001 with BAL (1,059 receiving yards).
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 1999 | 15 | 133 | 64 | 1,059 | 6 | |
| 2000 | 15 | 95 | 49 | 655 | 5 | |
| 2001 | 16 | 134 | 74 | 1,059 | 7 | |
| 2002 | 14 | 84 | 44 | 462 | 3 | |
| Since 1999 | 60 | 446 | 231 | 3,235 | 21 |
Career Totals
| Games | Rush Yds | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|
| 137 | 25 | 353 | 5,137 | 33 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Full season-by-season stats are below.
Source: nflverse · Updated Nov 17, 2026
Qadry Ismail Season-by-Season Stats
| Season | Team | G | Rush Yds | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 1993 | MIN | 15 | 14 | 19 | 212 | 1 |
| 1994 | MIN | 16 | 0 | 45 | 696 | 5 |
| 1995 | MIN | 16 | 7 | 32 | 597 | 3 |
| 1996 | MIN | 16 | 0 | 22 | 351 | 3 |
| 1997 | MIA | 3 | 0 | 0 | 0 | 0 |
| 1998 | NO | 10 | 0 | 0 | 0 | 0 |
| 1999 | BAL | 16 | 4 | 68 | 1,105 | 6 |
| 2000 | BAL | 15 | 0 | 49 | 655 | 5 |
| 2001 | BAL | 16 | 0 | 74 | 1,059 | 7 |
| 2002 | IND | 14 | 0 | 44 | 462 | 3 |
| Career | 137 | 25 | 353 | 5,137 | 33 |
Regular season. Season rows from Wikipedia; they add up exactly to the official career totals (Pro Football Reference).
Draft Details
Qadry Ismail is a former wide receiver out of Syracuse, selected by the Minnesota Vikings with the 52nd overall pick (round 2) in the 1993 NFL Draft. He played 137 regular-season games from 1993 to 2002. From 1999 on, he played for the Baltimore Ravens and Indianapolis Colts.
Season Statistics
Related players
Browse more
More from the 1993 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | QB | |||
| 1 | 3 | RB | |||
| 1 | 4 | MLB | |||
| 1 | 5 | NT | |||
| 1 | 6 | DE | |||
| 1 | 7 | WR | |||
| 1 | 8 | OT | |||
| 1 | 9 | OT | |||
| 1 | 10 | RB |
Jerseys and gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.