Kris Brown
179
Games
10
Rush Yards
17
Solo Tackles
Draft Details
Kris Brown Career Stats
Kicking
| Season | Team | G | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|---|---|
| 1999 | PIT | 16 | 25 | 29 | 51 | 30 | 31 |
| 2000 | PIT | 16 | 25 | 30 | 52 | 32 | 33 |
| 2001 | PIT | 16 | 30 | 44 | 55 | 34 | 37 |
| 2002 | HOU | 16 | 17 | 24 | 51 | 20 | 20 |
| 2003 | HOU | 16 | 18 | 22 | 50 | 27 | 27 |
| 2004 | HOU | 16 | 17 | 24 | 50 | 34 | 34 |
| 2005 | HOU | 16 | 26 | 34 | 53 | 24 | 24 |
| 2006 | HOU | 16 | 19 | 25 | 49 | 26 | 27 |
| 2007 | HOU | 16 | 25 | 29 | 57 | 40 | 40 |
| 2008 | HOU | 16 | 29 | 33 | 53 | 37 | 37 |
| 2009 | HOU | 16 | 21 | 32 | 56 | 43 | 44 |
| 2010 | SD | 3 | 4 | 5 | 36 | 8 | 8 |
| Career | 179 | 256 | 331 | 57 | 355 | 362 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Kris Brown is a former kicker out of Nebraska, selected by the Pittsburgh Steelers with the 228th overall pick (round 7) in the 1999 NFL Draft. He played 179 regular-season games from 1999 to 2010, with the Pittsburgh Steelers, Houston Texans and San Diego Chargers.
People Also Search For
Related Links
More from the 1999 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | QB | |||
| 1 | 3 | QB | Oregon, Grossmont | ||
| 1 | 4 | RB | |||
| 1 | 5 | RB | |||
| 1 | 6 | WR | N.C. State | ||
| 1 | 7 | CB | |||
| 1 | 8 | WR | |||
| 1 | 9 | LB | |||
| 1 | 10 | DB | Arizona, Mt. San Antonio |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.