Jason Hanson
327
Games
Jason Hanson is a former kicker out of Washington State, selected by the Detroit Lions with the 56th overall pick (round 2) in the 1992 NFL Draft. He played 327 regular-season games from 1992 to 2012. From 1999 on, he played for the Detroit Lions. He was named to 2 Pro Bowls.
Draft Details
Jason Hanson Career Stats
- 2× Pro Bowl selection.
Career Totals
| Games |
|---|
| 327 |
Defense
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | DET | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | DET | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | DET | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | DET | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | DET | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | DET | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | DET | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | DET | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | DET | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | DET | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | DET | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | DET | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | DET | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | DET | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Since 1999 | 215 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Season | Team | G | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|---|---|
| 1999 | DET | 16 | 26 | 32 | 52 | 28 | 29 |
| 2000 | DET | 16 | 24 | 30 | 54 | 29 | 29 |
| 2001 | DET | 16 | 21 | 30 | 54 | 23 | 23 |
| 2002 | DET | 16 | 23 | 28 | 49 | 31 | 31 |
| 2003 | DET | 16 | 22 | 23 | 54 | 26 | 27 |
| 2004 | DET | 16 | 24 | 28 | 48 | 28 | 28 |
| 2005 | DET | 15 | 19 | 24 | 52 | 27 | 27 |
| 2006 | DET | 16 | 29 | 33 | 53 | 30 | 30 |
| 2007 | DET | 16 | 29 | 35 | 53 | 35 | 36 |
| 2008 | DET | 16 | 21 | 22 | 56 | 25 | 26 |
| 2009 | DET | 16 | 21 | 28 | 50 | 25 | 25 |
| 2010 | DET | 8 | 12 | 14 | 52 | 19 | 19 |
| 2011 | DET | 16 | 24 | 29 | 51 | 54 | 54 |
| 2012 | DET | 16 | 32 | 36 | 53 | 38 | 38 |
| Since 1999 | 215 | 327 | 392 | 56 | 418 | 422 |
Punting
| Season | Team | G | Punts | Yds | In 20 | Long |
|---|---|---|---|---|---|---|
| 1999 | DET | 16 | 0 | 0 | 0 | 0 |
| 2000 | DET | 16 | 0 | 0 | 0 | 0 |
| 2001 | DET | 16 | 0 | 0 | 0 | 0 |
| 2002 | DET | 16 | 0 | 0 | 0 | 0 |
| 2003 | DET | 16 | 7 | 264 | 1 | 50 |
| 2004 | DET | 16 | 0 | 0 | 0 | 0 |
| 2005 | DET | 15 | 0 | 0 | 0 | 0 |
| 2006 | DET | 16 | 0 | 0 | 0 | 0 |
| 2007 | DET | 16 | 0 | 0 | 0 | 0 |
| 2008 | DET | 16 | 0 | 0 | 0 | 0 |
| 2009 | DET | 16 | 0 | 0 | 0 | 0 |
| 2010 | DET | 8 | 0 | 0 | 0 | 0 |
| 2011 | DET | 16 | 0 | 0 | 0 | 0 |
| 2012 | DET | 16 | 3 | 118 | 1 | 46 |
| Since 1999 | 215 | 10 | 382 | 2 | 50 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Season-by-season detail is available from 1999 on; career totals above cover the full career.
Source: nflverse · Updated Sep 28, 2026
People Also Search For
Related Links
More from the 1992 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 1 | DE | |||
| 1 | 2 | LB | |||
| 1 | 3 | DT | |||
| 1 | 4 | WR | |||
| 1 | 5 | DB | |||
| 1 | 6 | QB | |||
| 1 | 7 | S | |||
| 1 | 8 | OT | |||
| 2 | 2 | DE |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.