Hunter Smith
182
Games
2
Rush TD
Hunter Smith Career Stats
Punting
| Season | Team | G | Punts | Yds | In 20 | Long |
|---|---|---|---|---|---|---|
| 1999 | 16 | 58 | 2,467 | 16 | 61 | |
| 2000 | 16 | 65 | 2,906 | 20 | 65 | |
| 2001 | 16 | 68 | 3,023 | 12 | 65 | |
| 2002 | 16 | 66 | 2,672 | 26 | 69 | |
| 2003 | 16 | 62 | 2,617 | 20 | 55 | |
| 2004 | 15 | 54 | 2,443 | 21 | 62 | |
| 2005 | 15 | 52 | 2,301 | 23 | 58 | |
| 2006 | 16 | 47 | 2,085 | 14 | 61 | |
| 2007 | 16 | 52 | 2,181 | 18 | 63 | |
| 2008 | 16 | 53 | 2,345 | 23 | 64 | |
| 2009 | 13 | 57 | 2,356 | 23 | 59 | |
| 2010 | 9 | 57 | 2,310 | 17 | 56 | |
| Career | 180 | 691 | 29,706 | 233 | 69 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Oct 18, 2026
Draft Details
Hunter Smith is a former punter out of Notre Dame, selected by the Indianapolis Colts with the 210th overall pick (round 7) in the 1999 NFL Draft. He played 182 regular-season games from 1999 to 2010, with the Indianapolis Colts and Washington Redskins.
Season Statistics
Related players
Browse more
More from the 1999 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | QB | |||
| 1 | 3 | QB | |||
| 1 | 4 | RB | Miami | ||
| 1 | 5 | RB | |||
| 1 | 6 | WR | N.C. State | ||
| 1 | 7 | CB | |||
| 1 | 8 | WR | |||
| 1 | 9 | LB | |||
| 1 | 10 | DB |
Jerseys and gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.