NFL Single Season Passing Records
Every 5,000-yard passing season in NFL history (regular season)
| Rank | Player | Passing Yards | Season | Team |
|---|---|---|---|---|
| 1 | Peyton Manning | 5,477 | 2013 | DEN |
| 2 | Drew Brees | 5,476 | 2011 | NO |
| 3 | Tom Brady | 5,316 | 2021 | TB |
| 4 | Patrick Mahomes | 5,250 | 2022 | KC |
| 5 | Tom Brady | 5,235 | 2011 | NE |
| 6 | Drew Brees | 5,208 | 2016 | NO |
| 7 | Drew Brees | 5,177 | 2012 | NO |
| 8 | Drew Brees | 5,162 | 2013 | NO |
| 9 | Ben Roethlisberger | 5,129 | 2018 | PIT |
| 10 | Jameis Winston | 5,109 | 2019 | TB |
| 11 | Patrick Mahomes | 5,097 | 2018 | KC |
| 12 | Dan Marino | 5,084 | 1984 | MIA |
| 13 | Drew Brees | 5,069 | 2008 | NO |
| 14 | Matthew Stafford | 5,038 | 2011 | DET |
| 15 | Justin Herbert | 5,014 | 2021 | LAC |
Every passing yards season at the milestone, regular season. Source: List of NFL quarterbacks with 5,000 passing yards in a season (compiled from the NFL Record & Fact Book). Updated November 17, 2026.