Trent Green
120
Games
28,475
Pass Yards
162
Pass TD
114
INT
914
Rush Yards
6
Rush TD
Draft Details
Trent Green Career Stats
- 2× Pro Bowl selection.
- Primary starter for 7 seasons.
- Ranks 3rd in the 1993 draft class in passing yards (28,475).
- Best statistical season: 2004 with KC (4,589 passing yards).
Career Totals
| Games | Pass Yds | Pass TD | INT Thrown | Rush Yds | Rush TD | Rec |
|---|---|---|---|---|---|---|
| 120 | 28,475 | 162 | 114 | 914 | 6 | 3 |
Passing
| Season | Team | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2000 | STL | 8 | 145 | 240 | 2,063 | 16 | 5 |
| 2001 | KC | 16 | 296 | 523 | 3,783 | 17 | 24 |
| 2002 | KC | 16 | 287 | 470 | 3,690 | 26 | 13 |
| 2003 | KC | 16 | 330 | 523 | 4,039 | 24 | 12 |
| 2004 | KC | 16 | 369 | 556 | 4,589 | 27 | 17 |
| 2005 | KC | 16 | 317 | 507 | 4,014 | 17 | 10 |
| 2006 | KC | 8 | 121 | 198 | 1,342 | 7 | 9 |
| 2007 | MIA | 5 | 85 | 141 | 987 | 5 | 7 |
| 2008 | STL | 3 | 38 | 72 | 525 | 0 | 6 |
| Since 1999 | 104 | 1,988 | 3,230 | 25,032 | 139 | 103 |
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2000 | STL | 8 | 20 | 69 | 1 |
| 2001 | KC | 16 | 35 | 158 | 0 |
| 2002 | KC | 16 | 31 | 225 | 1 |
| 2003 | KC | 16 | 26 | 83 | 2 |
| 2004 | KC | 16 | 25 | 85 | 0 |
| 2005 | KC | 16 | 35 | 82 | 0 |
| 2006 | KC | 8 | 19 | 59 | 0 |
| 2007 | MIA | 5 | 7 | 32 | 0 |
| 2008 | STL | 3 | 3 | 4 | 0 |
| Since 1999 | 104 | 201 | 797 | 4 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Season-by-season detail is available from 1999 on; career totals above cover the full career.
Source: nflverse · Updated Sep 28, 2026
Trent Green is a former quarterback out of Indiana, selected by the Los Angeles Chargers with the 222nd overall pick (round 8) in the 1993 NFL Draft. He played 120 regular-season games from 1993 to 2008. From 1999 on, he played for the St. Louis Rams, Kansas City Chiefs and Miami Dolphins. He was named to 2 Pro Bowls.
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 8 | 142 | 236 | 2,007 | 16 | 5 | 24 | 91 | |
| 2001 | 16 | 296 | 523 | 3,783 | 17 | 24 | 39 | 176 | |
| 2002 | 16 | 287 | 470 | 3,690 | 26 | 13 | 26 | 176 | |
| 2003 | 16 | 330 | 523 | 4,039 | 24 | 12 | 20 | 198 | |
| 2004 | 16 | 369 | 556 | 4,589 | 27 | 17 | 32 | 227 | |
| 2005 | 16 | 317 | 507 | 4,014 | 17 | 10 | 32 | 182 | |
| 2006 | 8 | 121 | 198 | 1,342 | 7 | 9 | 24 | 76 | |
| 2007 | 5 | 85 | 141 | 987 | 5 | 7 | 7 | 51 | |
| 2008 | 3 | 38 | 72 | 525 | 0 | 6 | 6 | 19 | |
| Career | 104 | 1,985 | 3,226 | 24,976 | 139 | 103 | 210 | 1,196 |
People Also Search For
Related Links
More from the 1993 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | QB | |||
| 1 | 3 | RB | |||
| 1 | 4 | MLB | |||
| 1 | 5 | NT | Alabama, Hinds CC | ||
| 1 | 6 | DE | |||
| 1 | 7 | WR | USC, El Camino | ||
| 1 | 8 | OT | Louisiana Tech | ||
| 1 | 9 | OT | |||
| 1 | 10 | RB |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.