Terry Kirby
110
Games
2,875
Rush Yards
27
Rush TD
333
Receptions
3,222
Rec Yards
12
Rec TD
Terry Kirby Career Stats
- Primary starter for 2 seasons.
- Ranks 6th in the 1993 draft class in rushing yards (2,875).
- Best statistical season: 1999 with CLE (452 rushing yards).
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 1999 | 16 | 130 | 452 | 6 | |
| 2000 | 1 | 11 | 51 | 0 | |
| 2001 | 11 | 10 | 49 | 0 | |
| 2002 | 6 | 16 | 51 | 0 | |
| Since 1999 | 34 | 167 | 603 | 6 |
Career Totals
| Games | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 110 | 85 | 3 | 2,875 | 27 | 333 | 3,222 | 12 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 1999 | 16 | 77 | 58 | 528 | 3 | |
| 2000 | 1 | 4 | 3 | 19 | 0 | |
| 2001 | 11 | 9 | 9 | 62 | 0 | |
| 2002 | 6 | 22 | 17 | 115 | 1 | |
| Since 1999 | 34 | 112 | 87 | 724 | 4 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 1999 | 16 | 11 | 230 | 0 | 0 | |
| 2000 | 1 | 0 | 0 | 0 | 0 | |
| 2001 | 11 | 46 | 1,066 | 0 | 0 | |
| 2002 | 6 | 19 | 425 | 0 | 79 | |
| Since 1999 | 34 | 76 | 1,721 | 0 | 79 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Season-by-season detail is available from 1999 on; career totals above cover the full career.
Source: nflverse · Updated Nov 17, 2026
Draft Details
Terry Kirby is a former running back out of Virginia, selected by the Miami Dolphins with the 78th overall pick (round 3) in the 1993 NFL Draft. He played 110 regular-season games from 1993 to 2002. From 1999 on, he played for the Cleveland Browns and Oakland Raiders.
Season Statistics
Related players
Browse more
More from the 1993 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | QB | |||
| 1 | 3 | RB | |||
| 1 | 4 | MLB | |||
| 1 | 5 | NT | |||
| 1 | 6 | DE | |||
| 1 | 7 | WR | |||
| 1 | 8 | OT | |||
| 1 | 9 | OT | |||
| 1 | 10 | RB |
Jerseys and gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.