Santana Moss
197
Games
287
Rush Yards
732
Receptions
10,283
Rec Yards
66
Rec TD
Draft Details
Santana Moss Career Stats
- 1× Pro Bowl selection.
- Primary starter for 9 seasons.
- Ranks 4th in the 2001 draft class in receiving yards (10,283).
- Best statistical season: 2005 with WAS (1,483 receiving yards).
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2001 | NYJ | 5 | 1 | -6 | 0 |
| 2002 | NYJ | 15 | 7 | 48 | 0 |
| 2003 | NYJ | 16 | 10 | 67 | 0 |
| 2004 | NYJ | 15 | 6 | 18 | 0 |
| 2005 | WAS | 16 | 3 | -3 | 0 |
| 2006 | WAS | 14 | 7 | 82 | 0 |
| 2007 | WAS | 14 | 3 | 13 | 0 |
| 2008 | WAS | 15 | 1 | 27 | 0 |
| 2009 | WAS | 16 | 2 | 8 | 0 |
| 2010 | WAS | 16 | 5 | -6 | 0 |
| 2011 | WAS | 12 | 0 | 0 | 0 |
| 2012 | WAS | 16 | 3 | 14 | 0 |
| 2013 | WAS | 16 | 3 | 25 | 0 |
| 2014 | WAS | 5 | 0 | 0 | 0 |
| Career | 191 | 51 | 287 | 0 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2001 | NYJ | 5 | 17 | 2 | 40 | 0 |
| 2002 | NYJ | 15 | 52 | 30 | 433 | 4 |
| 2003 | NYJ | 16 | 0 | 74 | 1,105 | 10 |
| 2004 | NYJ | 15 | 0 | 45 | 838 | 5 |
| 2005 | WAS | 16 | 0 | 84 | 1,483 | 9 |
| 2006 | WAS | 14 | 0 | 55 | 790 | 6 |
| 2007 | WAS | 14 | 0 | 61 | 808 | 3 |
| 2008 | WAS | 15 | 0 | 79 | 1,044 | 6 |
| 2009 | WAS | 16 | 120 | 70 | 902 | 3 |
| 2010 | WAS | 16 | 145 | 93 | 1,115 | 6 |
| 2011 | WAS | 12 | 96 | 46 | 584 | 4 |
| 2012 | WAS | 16 | 62 | 41 | 573 | 8 |
| 2013 | WAS | 16 | 78 | 42 | 452 | 2 |
| 2014 | WAS | 5 | 15 | 10 | 116 | 0 |
| Career | 191 | 585 | 732 | 10,283 | 66 |
Defense
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | NYJ | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | NYJ | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | NYJ | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | NYJ | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | WAS | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | WAS | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | WAS | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | WAS | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | WAS | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | WAS | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | WAS | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | WAS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | WAS | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | WAS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 191 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 2001 | NYJ | 5 | 0 | 0 | 6 | 82 |
| 2002 | NYJ | 15 | 0 | 0 | 25 | 413 |
| 2003 | NYJ | 16 | 0 | 0 | 30 | 332 |
| 2004 | NYJ | 15 | 0 | 0 | 27 | 225 |
| 2005 | WAS | 16 | 0 | 0 | 6 | 31 |
| 2006 | WAS | 14 | 0 | 0 | 0 | 0 |
| 2007 | WAS | 14 | 1 | 12 | 0 | 0 |
| 2008 | WAS | 15 | 1 | 26 | 6 | 124 |
| 2009 | WAS | 16 | 0 | 0 | 11 | 52 |
| 2010 | WAS | 16 | 0 | 0 | 0 | 0 |
| 2011 | WAS | 12 | 0 | 0 | 0 | 0 |
| 2012 | WAS | 16 | 0 | 0 | 0 | 0 |
| 2013 | WAS | 16 | 1 | 15 | 18 | 130 |
| 2014 | WAS | 5 | 0 | 0 | 0 | 0 |
| Career | 191 | 3 | 53 | 129 | 1,389 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Santana Moss is a former wide receiver out of Miami, selected by the New York Jets with the 16th overall pick (round 1) in the 2001 NFL Draft. He played 197 regular-season games from 2001 to 2014, with the New York Jets and Washington Redskins. He was named to 1 Pro Bowl.
Season Statistics
| Season | Team | G | TGT | REC | YDS | TD | Y/R | 1D |
|---|---|---|---|---|---|---|---|---|
| 2001 | 5 | 17 | 2 | 40 | 0 | 20.0 | 2 | |
| 2002 | 15 | 52 | 30 | 433 | 4 | 14.4 | 20 | |
| 2003 | 16 | 74 | 74 | 1,105 | 10 | 14.9 | 49 | |
| 2004 | 15 | 45 | 45 | 838 | 5 | 18.6 | 35 | |
| 2005 | 16 | 84 | 84 | 1,483 | 9 | 17.7 | 60 | |
| 2006 | 14 | 55 | 55 | 790 | 6 | 14.4 | 36 | |
| 2007 | 14 | 61 | 61 | 808 | 3 | 13.2 | 43 | |
| 2008 | 15 | 79 | 79 | 1,044 | 6 | 13.2 | 50 | |
| 2009 | 16 | 120 | 70 | 902 | 3 | 12.9 | 40 | |
| 2010 | 16 | 145 | 93 | 1,115 | 6 | 12.0 | 61 | |
| 2011 | 12 | 96 | 46 | 584 | 4 | 12.7 | 35 | |
| 2012 | 16 | 62 | 41 | 573 | 8 | 14.0 | 27 | |
| 2013 | 16 | 78 | 42 | 452 | 2 | 10.8 | 28 | |
| 2014 | 5 | 15 | 10 | 116 | 0 | 11.6 | 6 | |
| Career | 191 | 983 | 732 | 10,283 | 66 | 14.0 | 492 |
NFL Combine Results
Height
5-10
Weight
184 lbs
40-Yard Dash
4.31s
People Also Search For
Related Links
More from the 2001 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 1 | Michael Vick | QB | ||
| 1 | 2 | G | |||
| 1 | 3 | DT | |||
| 1 | 4 | DE | |||
| 1 | 5 | RB | |||
| 1 | 6 | DT | |||
| 1 | 7 | DE | |||
| 1 | 9 | WR | N.C. State | ||
| 1 | 10 | DE |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.