Ray-Ray McCloud
100
Games
271
Rush Yards
159
Receptions
1,523
Rec Yards
2
Rec TD
3
Solo Tackles
Draft Details
Ray-Ray McCloud Career Stats
- Primary starter for 1 season.
- Best statistical season: 2024 with ATL (686 receiving yards).
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2018 | BUF | 8 | 2 | 4 | 0 |
| 2019 | CAR | 6 | 0 | 0 | 0 |
| 2020 | PIT | 16 | 4 | 65 | 0 |
| 2021 | PIT | 16 | 2 | 15 | 0 |
| 2022 | SF | 17 | 4 | 78 | 1 |
| 2023 | SF | 12 | 3 | 30 | 0 |
| 2024 | ATL | 17 | 10 | 79 | 0 |
| 2025 | NYG | 6 | 0 | 0 | 0 |
| Career | 98 | 25 | 271 | 1 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2018 | BUF | 8 | 6 | 5 | 36 | 0 |
| 2019 | CAR | 6 | 0 | 0 | 0 | 0 |
| 2020 | PIT | 16 | 22 | 20 | 77 | 0 |
| 2021 | PIT | 16 | 66 | 39 | 277 | 0 |
| 2022 | SF | 17 | 25 | 14 | 243 | 1 |
| 2023 | SF | 12 | 15 | 12 | 135 | 0 |
| 2024 | ATL | 17 | 87 | 62 | 686 | 1 |
| 2025 | NYG | 6 | 15 | 7 | 69 | 0 |
| Career | 98 | 236 | 159 | 1,523 | 2 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 2018 | BUF | 8 | 1 | 18 | 4 | 20 |
| 2019 | CAR | 6 | 8 | 174 | 10 | 82 |
| 2020 | PIT | 16 | 28 | 646 | 29 | 298 |
| 2021 | PIT | 16 | 35 | 776 | 38 | 367 |
| 2022 | SF | 17 | 26 | 599 | 33 | 356 |
| 2023 | SF | 12 | 10 | 225 | 24 | 203 |
| 2024 | ATL | 17 | 14 | 361 | 0 | 0 |
| 2025 | NYG | 6 | 4 | 91 | 2 | 0 |
| Career | 98 | 126 | 2,890 | 140 | 1,326 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Ray-Ray McCloud is a former wide receiver out of Clemson, selected by the Buffalo Bills with the 187th overall pick (round 6) in the 2018 NFL Draft. He played 100 regular-season games from 2018 to 2025, with the Buffalo Bills, Carolina Panthers, Pittsburgh Steelers, San Francisco 49ers, Atlanta Falcons and New York Giants.
Season Statistics
NFL Combine Results
Height
5-9
Weight
190 lbs
40-Yard Dash
4.53s
Bench Press
13 reps
Vertical Jump
34.5"
Broad Jump
113"
People Also Search For
Related Links
More from the 2018 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | Oklahoma, Texas Tech | ||
| 1 | 2 | RB | |||
| 1 | 3 | QB | |||
| 1 | 4 | CB | |||
| 1 | 5 | OLB | N.C. State | ||
| 1 | 6 | G | |||
| 1 | 7 | QB | Wyoming, Reedley | ||
| 1 | 8 | ILB | |||
| 3 | 1 | DB | Western Michigan | ||
| 6 | 1 | DB |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.