Nate Clements
180
Games
669
Solo Tackles
4.5
Sacks
36
Interceptions
Nate Clements is a former safety out of Ohio State, selected by the Buffalo Bills with the 21st overall pick (round 1) in the 2001 NFL Draft. He played 180 regular-season games from 2001 to 2012, with the Buffalo Bills, San Francisco 49ers and Cincinnati Bengals. He was named to 1 Pro Bowl.
Nate Clements Career Stats
- 1× Pro Bowl selection.
- Primary starter for 11 seasons.
- Ranks 1st in the 2001 draft class in interceptions (36).
Defense
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 16 | 52 | 10 | 2 | 1 | 1 | 3 | 14 | 3 | |
| 2002 | 16 | 42 | 13 | 1 | 0 | 0 | 6 | 19 | 0 | |
| 2003 | 16 | 41 | 11 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 2004 | 16 | 48 | 20 | 0 | 1 | 0 | 6 | 14 | 5 | |
| 2005 | 16 | 70 | 21 | 0 | 0 | 0 | 2 | 13 | 3 | |
| 2006 | 16 | 49 | 16 | 0 | 0 | 0 | 3 | 20 | 1 | |
| 2007 | 16 | 71 | 15 | 0 | 1 | 1 | 4 | 14 | 3 | |
| 2008 | 15 | 50 | 7 | 0 | 0 | 0 | 2 | 9 | 1 | |
| 2009 | 7 | 28 | 5 | 0 | 0 | 0 | 1 | 7 | 0 | |
| 2010 | 16 | 68 | 10 | 0 | 1 | 1 | 3 | 10 | 3 | |
| 2011 | 15 | 49 | 6 | 0 | 1 | 4 | 2 | 12 | 2 | |
| 2012 | 13 | 29 | 22 | 0 | 0 | 1 | 1 | 5 | 1 | |
| Career | 178 | 597 | 156 | 3 | 5 | 8 | 36 | 144 | 22 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 2001 | 16 | 30 | 628 | 4 | 81 | |
| 2002 | 16 | 0 | 0 | 4 | 20 | |
| 2003 | 16 | 0 | 0 | 13 | 130 | |
| 2004 | 16 | 2 | 14 | 35 | 327 | |
| 2005 | 16 | 0 | 0 | 8 | 52 | |
| 2006 | 16 | 0 | 0 | 0 | 0 | |
| 2007 | 16 | 0 | 0 | 7 | 115 | |
| 2008 | 15 | 0 | 0 | 6 | 46 | |
| 2009 | 7 | 0 | 0 | 4 | 38 | |
| 2010 | 16 | 0 | 0 | 0 | 0 | |
| 2011 | 15 | 1 | 4 | 0 | 0 | |
| 2012 | 13 | 0 | 0 | 0 | 0 | |
| Career | 178 | 33 | 646 | 81 | 809 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Oct 18, 2026
Draft Details
NFL Combine Results
Height
5-11
Weight
209 lbs
40-Yard Dash
4.38s
Related players
Browse more
More from the 2001 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 1 | Michael Vick | QB | ||
| 1 | 2 | G | |||
| 1 | 3 | DT | |||
| 1 | 4 | DE | |||
| 1 | 5 | RB | |||
| 1 | 6 | DT | |||
| 1 | 7 | DE | |||
| 1 | 9 | WR | N.C. State | ||
| 1 | 10 | DE |
Jerseys and gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.