Jerome Felton
132
Games
178
Rush Yards
50
Receptions
421
Rec Yards
7
Solo Tackles
Draft Details
Jerome Felton Career Stats
- 1× Pro Bowl selection.
- Primary starter for 3 seasons.
- Best statistical season: 2009 with DET (46 rushing yards).
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2008 | DET | 8 | 2 | 4 | 0 |
| 2009 | DET | 13 | 15 | 46 | 0 |
| 2010 | DET | 15 | 22 | 76 | 0 |
| 2011 | IND | 8 | 3 | 10 | 0 |
| 2012 | MIN | 4 | 0 | 0 | 0 |
| 2013 | MIN | 8 | 0 | 0 | 0 |
| 2014 | MIN | 8 | 4 | 27 | 0 |
| 2015 | BUF | 4 | 1 | 2 | 0 |
| 2016 | BUF | 12 | 8 | 13 | 0 |
| Career | 80 | 55 | 178 | 0 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2008 | DET | 8 | 0 | 9 | 53 | 0 |
| 2009 | DET | 13 | 17 | 13 | 133 | 0 |
| 2010 | DET | 15 | 15 | 8 | 54 | 0 |
| 2011 | IND | 8 | 7 | 4 | 40 | 0 |
| 2012 | MIN | 4 | 4 | 3 | 35 | 0 |
| 2013 | MIN | 8 | 8 | 6 | 37 | 0 |
| 2014 | MIN | 8 | 2 | 0 | 0 | 0 |
| 2015 | BUF | 4 | 2 | 1 | 12 | 0 |
| 2016 | BUF | 12 | 9 | 6 | 57 | 0 |
| Career | 80 | 64 | 50 | 421 | 0 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 2008 | DET | 8 | 0 | 0 | 0 | 0 |
| 2009 | DET | 13 | 1 | 0 | 0 | 0 |
| 2010 | DET | 15 | 2 | 59 | 0 | 0 |
| 2011 | IND | 8 | 0 | 0 | 0 | 0 |
| 2012 | MIN | 4 | 1 | 16 | 0 | 0 |
| 2013 | MIN | 8 | 2 | 22 | 0 | 0 |
| 2014 | MIN | 8 | 3 | 36 | 0 | 0 |
| 2015 | BUF | 4 | 1 | 5 | 0 | 0 |
| 2016 | BUF | 12 | 2 | 18 | 0 | 0 |
| Career | 80 | 12 | 156 | 0 | 0 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Jerome Felton is a former fullback out of Furman, selected by the Detroit Lions with the 146th overall pick (round 5) in the 2008 NFL Draft. He played 132 regular-season games from 2008 to 2016, with the Detroit Lions, Indianapolis Colts, Minnesota Vikings and Buffalo Bills. He was named to 1 Pro Bowl.
Season Statistics
NFL Combine Results
Height
6-0
Weight
241 lbs
40-Yard Dash
4.68s
Bench Press
30 reps
Vertical Jump
32.5"
Broad Jump
110"
3-Cone Drill
7.20s
Shuttle
4.46s
People Also Search For
Related Links
More from the 2008 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | OT | |||
| 1 | 2 | DE | |||
| 1 | 3 | QB | |||
| 1 | 4 | RB | |||
| 1 | 5 | NT | |||
| 1 | 6 | DE | |||
| 1 | 7 | DT | |||
| 1 | 8 | DE | |||
| 1 | 9 | OLB | |||
| 1 | 10 | MLB |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.