Hines Ward
217
Games
428
Rush Yards
1,000
Receptions
12,083
Rec Yards
85
Rec TD
9
Solo Tackles
Draft Details
Hines Ward Career Stats
- 4× Pro Bowl selection.
- Primary starter for 13 seasons.
- Ranks 2nd in the 1998 draft class in receiving yards (12,083).
- Best statistical season: 2002 with PIT (1,329 receiving yards).
Career Totals
| Games | Pass Yds | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Solo Tkl |
|---|---|---|---|---|---|---|---|
| 217 | 17 | 428 | 1 | 1,000 | 12,083 | 85 | 9 |
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 1999 | PIT | 16 | 2 | -2 | 0 |
| 2000 | PIT | 16 | 4 | 53 | 0 |
| 2001 | PIT | 16 | 10 | 83 | 0 |
| 2002 | PIT | 16 | 12 | 142 | 0 |
| 2003 | PIT | 16 | 11 | 61 | 0 |
| 2004 | PIT | 16 | 7 | 25 | 1 |
| 2005 | PIT | 15 | 3 | 10 | 0 |
| 2006 | PIT | 14 | 2 | 30 | 0 |
| 2007 | PIT | 13 | 2 | 7 | 0 |
| 2008 | PIT | 16 | 0 | 0 | 0 |
| 2009 | PIT | 16 | 0 | 0 | 0 |
| 2010 | PIT | 16 | 1 | -2 | 0 |
| 2011 | PIT | 14 | 0 | 0 | 0 |
| Since 1999 | 200 | 54 | 407 | 1 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 1999 | PIT | 16 | 101 | 61 | 638 | 7 |
| 2000 | PIT | 16 | 83 | 48 | 672 | 4 |
| 2001 | PIT | 16 | 145 | 94 | 1,003 | 4 |
| 2002 | PIT | 16 | 161 | 112 | 1,329 | 12 |
| 2003 | PIT | 16 | 0 | 95 | 1,163 | 10 |
| 2004 | PIT | 16 | 0 | 80 | 1,004 | 4 |
| 2005 | PIT | 15 | 0 | 69 | 975 | 11 |
| 2006 | PIT | 14 | 0 | 74 | 975 | 6 |
| 2007 | PIT | 13 | 0 | 72 | 736 | 7 |
| 2008 | PIT | 16 | 0 | 82 | 1,047 | 7 |
| 2009 | PIT | 16 | 137 | 95 | 1,167 | 6 |
| 2010 | PIT | 16 | 93 | 59 | 755 | 5 |
| 2011 | PIT | 14 | 63 | 46 | 381 | 2 |
| Since 1999 | 200 | 783 | 987 | 11,845 | 85 |
Defense
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | PIT | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | PIT | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | PIT | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | PIT | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | PIT | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | PIT | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | PIT | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | PIT | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | PIT | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | PIT | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | PIT | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | PIT | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | PIT | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Since 1999 | 200 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Season-by-season detail is available from 1999 on; career totals above cover the full career.
Source: nflverse · Updated Sep 28, 2026
Hines Ward is a former wide receiver out of Georgia, selected by the Pittsburgh Steelers with the 92nd overall pick (round 3) in the 1998 NFL Draft. He played 217 regular-season games from 1998 to 2011. From 1999 on, he played for the Pittsburgh Steelers. He was named to 4 Pro Bowls.
Season Statistics
| Season | Team | G | TGT | REC | YDS | TD | Y/R | 1D |
|---|---|---|---|---|---|---|---|---|
| 1999 | 16 | 100 | 60 | 596 | 7 | 9.9 | 30 | |
| 2000 | 16 | 83 | 48 | 672 | 4 | 14.0 | 31 | |
| 2001 | 16 | 145 | 94 | 1,003 | 4 | 10.7 | 52 | |
| 2002 | 16 | 161 | 112 | 1,329 | 12 | 11.9 | 66 | |
| 2003 | 16 | 95 | 95 | 1,163 | 10 | 12.2 | 59 | |
| 2004 | 16 | 80 | 80 | 1,004 | 4 | 12.6 | 52 | |
| 2005 | 15 | 69 | 69 | 975 | 11 | 14.1 | 53 | |
| 2006 | 14 | 74 | 74 | 975 | 6 | 13.2 | 50 | |
| 2007 | 13 | 72 | 72 | 736 | 7 | 10.2 | 47 | |
| 2008 | 16 | 82 | 82 | 1,047 | 7 | 12.8 | 55 | |
| 2009 | 16 | 137 | 95 | 1,167 | 6 | 12.3 | 56 | |
| 2010 | 16 | 93 | 59 | 755 | 5 | 12.8 | 35 | |
| 2011 | 14 | 63 | 46 | 381 | 2 | 8.3 | 20 | |
| Career | 200 | 1,254 | 986 | 11,803 | 85 | 12.0 | 606 |
People Also Search For
Related Links
More from the 1998 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | QB | |||
| 1 | 3 | DE | |||
| 1 | 4 | FS | |||
| 1 | 5 | RB | |||
| 1 | 6 | DE | |||
| 1 | 7 | OT | |||
| 1 | 8 | DE | |||
| 2 | 1 | G | |||
| 2 | 2 | NT | Oklahoma State, Kemper Military Junior College |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.