Frank Wycheck
155
Games
505
Receptions
5,126
Rec Yards
28
Rec TD
Frank Wycheck Career Stats
- 3× Pro Bowl selection.
- Primary starter for 9 seasons.
- Ranks 5th in the 1993 draft class in receiving yards (5,126).
- Best statistical season: 2000 with TEN (636 receiving yards).
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 1999 | 16 | 108 | 69 | 641 | 2 | |
| 2000 | 16 | 109 | 70 | 636 | 4 | |
| 2001 | 16 | 83 | 60 | 672 | 4 | |
| 2002 | 14 | 66 | 40 | 346 | 2 | |
| 2003 | 9 | 0 | 17 | 165 | 2 | |
| Since 1999 | 71 | 366 | 256 | 2,460 | 14 |
Career Totals
| Games | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 155 | 148 | 2 | 5 | 1 | 505 | 5,126 | 28 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Full season-by-season stats are below.
Source: nflverse · Updated Nov 17, 2026
Frank Wycheck Season-by-Season Stats
| Season | Team | G | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 1993 | WAS | 9 | 0 | 0 | 16 | 113 | 0 |
| 1994 | WAS | 9 | 0 | 0 | 7 | 55 | 1 |
| 1995 | HOU | 16 | 1 | 1 | 40 | 471 | 1 |
| 1996 | HOU | 16 | 3 | 0 | 53 | 511 | 6 |
| 1997 | TEN | 16 | 0 | 0 | 63 | 748 | 4 |
| 1998 | TEN | 16 | 0 | 0 | 70 | 768 | 2 |
| 1999 | TEN | 16 | 0 | 0 | 69 | 641 | 2 |
| 2000 | TEN | 16 | 0 | 0 | 70 | 636 | 4 |
| 2001 | TEN | 16 | 1 | 0 | 60 | 672 | 4 |
| 2002 | TEN | 15 | 0 | 0 | 40 | 346 | 2 |
| 2003 | TEN | 10 | 0 | 0 | 17 | 165 | 2 |
| Career | 155 | 5 | 1 | 505 | 5,126 | 28 |
Regular season. Season rows from Wikipedia; they add up exactly to the official career totals (Pro Football Reference).
Draft Details
Frank Wycheck is a former tight end out of Maryland, selected by the Washington Redskins with the 160th overall pick (round 6) in the 1993 NFL Draft. He played 155 regular-season games from 1993 to 2003. From 1999 on, he played for the Tennessee Titans. He was named to 3 Pro Bowls.
Season Statistics
Related players
Browse more
More from the 1993 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | QB | |||
| 1 | 3 | RB | |||
| 1 | 4 | MLB | |||
| 1 | 5 | NT | |||
| 1 | 6 | DE | |||
| 1 | 7 | WR | |||
| 1 | 8 | OT | |||
| 1 | 9 | OT | |||
| 1 | 10 | RB |
Jerseys and gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.