Dave Zastudil
162
Games
Dave Zastudil Career Stats
Punting
| Season | Team | G | Punts | Yds | In 20 | Long |
|---|---|---|---|---|---|---|
| 2002 | 16 | 81 | 3,368 | 31 | 61 | |
| 2003 | 16 | 88 | 3,612 | 20 | 67 | |
| 2004 | 13 | 73 | 2,928 | 26 | 61 | |
| 2005 | 16 | 84 | 3,653 | 11 | 60 | |
| 2006 | 15 | 79 | 3,463 | 28 | 61 | |
| 2007 | 12 | 49 | 2,046 | 14 | 64 | |
| 2008 | 15 | 75 | 3,410 | 23 | 65 | |
| 2009 | 8 | 49 | 2,188 | 25 | 60 | |
| 2011 | 15 | 87 | 3,929 | 24 | 66 | |
| 2012 | 16 | 112 | 5,209 | 46 | 70 | |
| 2013 | 16 | 78 | 3,566 | 35 | 60 | |
| 2014 | 1 | 11 | 487 | 1 | 53 | |
| Career | 159 | 866 | 37,859 | 284 | 70 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Oct 18, 2026
Draft Details
Dave Zastudil is a former punter out of Ohio, selected by the Baltimore Ravens with the 112th overall pick (round 4) in the 2002 NFL Draft. He played 162 regular-season games from 2002 to 2014, with the Baltimore Ravens, Cleveland Browns and Arizona Cardinals.
Browse more
More from the 2002 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | David Carr | QB | ||
| 1 | 2 | Julius Peppers | DE | ||
| 1 | 3 | Joey Harrington | QB | ||
| 1 | 5 | Quentin Jammer | CB | ||
| 1 | 6 | Ryan Sims | DE | ||
| 1 | 7 | Bryant McKinnie | OT | Miami | |
| 1 | 8 | Roy Williams | S | ||
| 1 | 9 | John Henderson | NT | ||
| 1 | 10 | Levi Jones | OT | ||
| 1 | 11 | Dwight Freeney | DE |
Jerseys and gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.