David Carr
94
Games
14,458
Pass Yards
65
Pass TD
71
INT
1,330
Rush Yards
9
Rush TD
Draft Details
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 16 | 233 | 444 | 2,592 | 9 | 15 | 76 | 117 | |
| 2003 | 12 | 167 | 295 | 2,013 | 9 | 13 | 15 | 86 | |
| 2004 | 16 | 286 | 467 | 3,539 | 16 | 14 | 50 | 173 | |
| 2005 | 16 | 256 | 423 | 2,488 | 14 | 11 | 68 | 135 | |
| 2006 | 16 | 302 | 442 | 2,765 | 11 | 12 | 40 | 141 | |
| 2007 | 6 | 73 | 136 | 635 | 3 | 5 | 13 | 32 | |
| 2008 | 3 | 9 | 12 | 115 | 2 | 0 | 1 | 7 | |
| 2009 | 6 | 21 | 33 | 225 | 1 | 0 | 2 | 11 | |
| 2010 | 1 | 5 | 13 | 67 | 0 | 1 | 1 | 3 | |
| 2012 | 2 | 2 | 3 | 19 | 0 | 0 | 1 | 1 | |
| Career | 94 | 1,354 | 2,268 | 14,458 | 65 | 71 | 267 | 706 |
NFL Combine Results
Height
6-3
Weight
223 lbs
40-Yard Dash
4.67s
Vertical Jump
35"
Broad Jump
108"
3-Cone Drill
7.05s
Shuttle
4.28s
People Also Search For
Related Links
More from the 2002 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 2 | DE | |||
| 1 | 3 | QB | |||
| 1 | 5 | CB | |||
| 1 | 6 | DE | |||
| 1 | 7 | OT | Miami, Lackawanna JC | ||
| 1 | 8 | S | |||
| 1 | 9 | NT | |||
| 1 | 10 | OT | |||
| 1 | 11 | DE | |||
| 6 | 1 | G | Florida State, East Mississippi JC |