Brandon Marshall
179
Games
118
Rush Yards
970
Receptions
12,351
Rec Yards
83
Rec TD
6
Solo Tackles
Draft Details
Brandon Marshall Career Stats
- 6× Pro Bowl selection, 1× first-team All-Pro.
- Primary starter for 10 seasons.
- Ranks 1st in the 2006 draft class in receiving yards (12,351).
- Best statistical season: 2015 with NYJ (1,502 receiving yards).
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2006 | DEN | 10 | 2 | 12 | 0 |
| 2007 | DEN | 16 | 5 | 57 | 0 |
| 2008 | DEN | 15 | 2 | -4 | 0 |
| 2009 | DEN | 15 | 7 | 39 | 0 |
| 2010 | MIA | 14 | 2 | 3 | 0 |
| 2011 | MIA | 16 | 1 | 13 | 0 |
| 2012 | CHI | 16 | 1 | -2 | 0 |
| 2013 | CHI | 16 | 0 | 0 | 0 |
| 2014 | CHI | 13 | 0 | 0 | 0 |
| 2015 | NYJ | 16 | 0 | 0 | 0 |
| 2016 | NYJ | 15 | 0 | 0 | 0 |
| 2017 | NYG | 5 | 0 | 0 | 0 |
| 2018 | SEA | 6 | 0 | 0 | 0 |
| Career | 173 | 20 | 118 | 0 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2006 | DEN | 10 | 0 | 20 | 309 | 2 |
| 2007 | DEN | 16 | 0 | 102 | 1,325 | 7 |
| 2008 | DEN | 15 | 0 | 104 | 1,265 | 6 |
| 2009 | DEN | 15 | 154 | 101 | 1,120 | 10 |
| 2010 | MIA | 14 | 146 | 86 | 1,014 | 3 |
| 2011 | MIA | 16 | 142 | 81 | 1,214 | 6 |
| 2012 | CHI | 16 | 194 | 118 | 1,508 | 11 |
| 2013 | CHI | 16 | 163 | 100 | 1,295 | 12 |
| 2014 | CHI | 13 | 106 | 61 | 721 | 8 |
| 2015 | NYJ | 16 | 173 | 109 | 1,502 | 14 |
| 2016 | NYJ | 15 | 128 | 59 | 788 | 3 |
| 2017 | NYG | 5 | 33 | 18 | 154 | 0 |
| 2018 | SEA | 6 | 23 | 11 | 136 | 1 |
| Career | 173 | 1,262 | 970 | 12,351 | 83 |
Defense
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | DEN | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2007 | DEN | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | DEN | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | DEN | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | MIA | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | MIA | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | CHI | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | CHI | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015 | NYJ | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2016 | NYJ | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2017 | NYG | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | SEA | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 173 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Brandon Marshall is a former wide receiver out of UCF, selected by the Denver Broncos with the 119th overall pick (round 4) in the 2006 NFL Draft. He played 179 regular-season games from 2006 to 2018, with the Denver Broncos, Miami Dolphins, Chicago Bears, New York Jets, New York Giants and Seattle Seahawks. He was named to 6 Pro Bowls.
Season Statistics
| Season | Team | G | TGT | REC | YDS | TD | Y/R | 1D |
|---|---|---|---|---|---|---|---|---|
| 2006 | 8 | 20 | 20 | 309 | 2 | 15.4 | 14 | |
| 2007 | 16 | 102 | 102 | 1,325 | 7 | 13.0 | 69 | |
| 2008 | 15 | 104 | 104 | 1,265 | 6 | 12.2 | 64 | |
| 2009 | 15 | 154 | 101 | 1,120 | 10 | 11.1 | 56 | |
| 2010 | 14 | 146 | 86 | 1,014 | 3 | 11.8 | 57 | |
| 2011 | 16 | 142 | 81 | 1,214 | 6 | 15.0 | 53 | |
| 2012 | 16 | 194 | 118 | 1,508 | 11 | 12.8 | 75 | |
| 2013 | 16 | 163 | 100 | 1,295 | 12 | 12.9 | 70 | |
| 2014 | 13 | 106 | 61 | 721 | 8 | 11.8 | 41 | |
| 2015 | 16 | 173 | 109 | 1,502 | 14 | 13.8 | 76 | |
| 2016 | 15 | 128 | 59 | 788 | 3 | 13.4 | 43 | |
| 2017 | 5 | 33 | 18 | 154 | 0 | 8.6 | 11 | |
| 2018 | 6 | 23 | 11 | 136 | 1 | 12.4 | 7 | |
| Career | 171 | 1,488 | 970 | 12,351 | 83 | 12.7 | 636 |
NFL Combine Results
Height
6-4
Weight
229 lbs
40-Yard Dash
4.52s
Vertical Jump
37"
Broad Jump
120"
People Also Search For
Related Links
More from the 2006 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | DE | N.C. State | ||
| 1 | 2 | RB | |||
| 1 | 3 | QB | |||
| 1 | 4 | OT | |||
| 1 | 5 | LB | |||
| 1 | 6 | TE | |||
| 1 | 7 | FS | |||
| 1 | 8 | S | |||
| 1 | 9 | OLB | |||
| 3 | 1 | OLB |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.