The Best Late-Round NFL Draft Picks Since 1980
By NFL Records · Updated October 18, 2026
Most sixth- and seventh-round picks never become starters. The exceptions below were taken after the first five rounds and went on to careers that out-produced most first-rounders. Tom Brady tops the list: a round-6 pick in 2000 who finished with a career Approximate Value of 184 and 15 Pro Bowls.
3 of the 25 are in the Hall of Fame, and together they made 104 Pro Bowls.
| # | Player | Pos | Year | Round | Pick | Team | Pro Bowls | Career AV |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Brady | QB | 2000 | 6 | 199 | New England Patriots | 15 | 184 |
| 2 | Tom Nalen | C | 1994 | 7 | 218 | Denver Broncos | 5 | 102 |
| 3 | Jason Kelce | C | 2011 | 6 | 191 | Philadelphia Eagles | 7 | 102 |
| 4 | Richard Dent | DE | 1983 | 8 | 203 | Chicago Bears | 4 | 98 |
| 5 | Trent Green | QB | 1993 | 8 | 222 | San Diego Chargers | 2 | 94 |
| 6 | Karl Mecklenburg | LB | 1983 | 12 | 310 | Denver Broncos | 6 | 93 |
| 7 | Antonio Brown | WR | 2010 | 6 | 195 | Pittsburgh Steelers | 7 | 92 |
| 8 | Clyde Simmons | DE | 1986 | 9 | 233 | Philadelphia Eagles | 2 | 88 |
| 9 | Greg Lloyd | LB | 1987 | 6 | 150 | Pittsburgh Steelers | 5 | 88 |
| 10 | Matt Hasselbeck | QB | 1998 | 6 | 187 | Green Bay Packers | 3 | 87 |
| 11 | Seth Joyner | LB | 1986 | 8 | 208 | Philadelphia Eagles | 3 | 84 |
| 12 | Keenan McCardell | WR | 1991 | 12 | 326 | Washington Redskins | 2 | 83 |
| 13 | Shannon Sharpe | TE | 1990 | 7 | 192 | Denver Broncos | 8 | 82 |
| 14 | Matt Birk | C | 1998 | 6 | 173 | Minnesota Vikings | 6 | 82 |
| 15 | Jessie Armstead | LB | 1993 | 8 | 207 | New York Giants | 5 | 81 |
| 16 | Earnest Byner | RB | 1984 | 10 | 280 | Cleveland Browns | 2 | 80 |
| 17 | Jesse Sapolu | C | 1983 | 11 | 289 | San Francisco 49ers | 2 | 79 |
| 18 | Mark Clayton | WR | 1983 | 8 | 223 | Miami Dolphins | 5 | 78 |
| 19 | Ray Brown | G | 1986 | 8 | 201 | St. Louis Cardinals | 1 | 78 |
| 20 | Adam Timmerman | G | 1995 | 7 | 230 | Green Bay Packers | 2 | 78 |
| 21 | Ryan Fitzpatrick | QB | 2005 | 7 | 250 | St. Louis Rams | 0 | 78 |
| 22 | Brad Johnson | QB | 1992 | 9 | 227 | Minnesota Vikings | 2 | 76 |
| 23 | Donald Driver | WR | 1999 | 7 | 213 | Green Bay Packers | 4 | 76 |
| 24 | Kevin Gogan | G | 1987 | 8 | 206 | Dallas Cowboys | 3 | 73 |
| 25 | Terrell Davis | RB | 1995 | 6 | 196 | Denver Broncos | 3 | 73 |
Data: nflverse draft data (compiled from Pro Football Reference), 1980–2026 drafts. Career outcomes are only compared for classes through 2023, since more recent players are still early in their careers. "Approximate Value" (AV) is Pro Football Reference's single-number estimate of a player's career contribution; it is useful for comparing careers across positions but is not a precise measure. Updated October 18, 2026.