Super Bowl MVP List
Every Super Bowl Most Valuable Player — through Super Bowl LX (2026)
Tom Brady has won the most Super Bowl MVP awards (5). 6 players have won it more than once. Quarterbacks have won 34 of the 61 awards; the most recent MVP is Kenneth Walker III (Seattle Seahawks, running back) in Super Bowl LX. Super Bowl XII had co-MVPs (Harvey Martin and Randy White), so there are 61 awards for 60 games.
Every Super Bowl MVP
| SB | Year | MVP | Team | Position | College |
|---|---|---|---|---|---|
| LX | 2026 | Kenneth Walker III | Seattle Seahawks | Running back | Michigan State |
| LIX | 2025 | Jalen Hurts | Philadelphia Eagles | Quarterback | Oklahoma |
| LVIII | 2024 | Patrick Mahomes | Kansas City Chiefs | Quarterback | Texas Tech |
| LVII | 2023 | Patrick Mahomes | Kansas City Chiefs | Quarterback | Texas Tech |
| LVI | 2022 | Cooper Kupp | Los Angeles Rams | Wide receiver | Eastern Washington |
| LV | 2021 | Tom Brady | Tampa Bay Buccaneers | Quarterback | Michigan |
| LIV | 2020 | Patrick Mahomes | Kansas City Chiefs | Quarterback | Texas Tech |
| LIII | 2019 | Julian Edelman | New England Patriots | Wide receiver | Kent State |
| LII | 2018 | Nick Foles | Philadelphia Eagles | Quarterback | Arizona |
| LI | 2017 | Tom Brady | New England Patriots | Quarterback | Michigan |
| 50 | 2016 | Von Miller | Denver Broncos | Linebacker | Texas A&M |
| XLIX | 2015 | Tom Brady | New England Patriots | Quarterback | Michigan |
| XLVIII | 2014 | Malcolm Smith | Seattle Seahawks | Linebacker | USC |
| XLVII | 2013 | Joe Flacco | Baltimore Ravens | Quarterback | Delaware |
| XLVI | 2012 | Eli Manning | New York Giants | Quarterback | Ole Miss |
| XLV | 2011 | Aaron Rodgers | Green Bay Packers | Quarterback | California |
| XLIV | 2010 | Drew Brees | New Orleans Saints | Quarterback | Purdue |
| XLIII | 2009 | Santonio Holmes | Pittsburgh Steelers | Wide receiver | Ohio State |
| XLII | 2008 | Eli Manning | New York Giants | Quarterback | Ole Miss |
| XLI | 2007 | Peyton Manning | Indianapolis Colts | Quarterback | Tennessee |
| XL | 2006 | Hines Ward | Pittsburgh Steelers | Wide receiver | Georgia |
| XXXIX | 2005 | Deion Branch | New England Patriots | Wide receiver | Louisville |
| XXXVIII | 2004 | Tom Brady | New England Patriots | Quarterback | Michigan |
| XXXVII | 2003 | Dexter Jackson | Tampa Bay Buccaneers | Safety | Florida State |
| XXXVI | 2002 | Tom Brady | New England Patriots | Quarterback | Michigan |
| XXXV | 2001 | Ray Lewis | Baltimore Ravens | Linebacker | Miami (FL) |
| XXXIV | 2000 | Kurt Warner | St. Louis Rams | Quarterback | Northern Iowa |
| XXXIII | 1999 | John Elway | Denver Broncos | Quarterback | Stanford |
| XXXII | 1998 | Terrell Davis | Denver Broncos | Running back | Georgia |
| XXXI | 1997 | Desmond Howard | Green Bay Packers | Return specialist | Michigan |
| XXX | 1996 | Larry Brown | Dallas Cowboys | Cornerback | TCU |
| XXIX | 1995 | Steve Young | San Francisco 49ers | Quarterback | BYU |
| XXVIII | 1994 | Emmitt Smith | Dallas Cowboys | Running back | Florida |
| XXVII | 1993 | Troy Aikman | Dallas Cowboys | Quarterback | UCLA |
| XXVI | 1992 | Mark Rypien | Washington Redskins | Quarterback | Washington State |
| XXV | 1991 | Ottis Anderson | New York Giants | Running back | Miami (FL) |
| XXIV | 1990 | Joe Montana | San Francisco 49ers | Quarterback | Notre Dame |
| XXIII | 1989 | Jerry Rice | San Francisco 49ers | Wide receiver | Mississippi Valley State |
| XXII | 1988 | Doug Williams | Washington Redskins | Quarterback | Grambling State |
| XXI | 1987 | Phil Simms | New York Giants | Quarterback | Morehead State |
| XX | 1986 | Richard Dent | Chicago Bears | Defensive end | Tennessee State |
| XIX | 1985 | Joe Montana | San Francisco 49ers | Quarterback | Notre Dame |
| XVIII | 1984 | Marcus Allen | Los Angeles Raiders | Running back | USC |
| XVII | 1983 | John Riggins | Washington Redskins | Running back | Kansas |
| XVI | 1982 | Joe Montana | San Francisco 49ers | Quarterback | Notre Dame |
| XV | 1981 | Jim Plunkett | Oakland Raiders | Quarterback | Stanford |
| XIV | 1980 | Terry Bradshaw | Pittsburgh Steelers | Quarterback | Louisiana Tech |
| XIII | 1979 | Terry Bradshaw | Pittsburgh Steelers | Quarterback | Louisiana Tech |
| XII | 1978 | Randy White | Dallas Cowboys (3, 4) | Defensive tackle | Maryland |
| XII | 1978 | Harvey Martin | Dallas Cowboys (3, 4) | Defensive end | Texas A&M–Commerce |
| XI | 1977 | Fred Biletnikoff | Oakland Raiders | Wide receiver | Florida State |
| X | 1976 | Lynn Swann | Pittsburgh Steelers | Wide receiver | USC |
| IX | 1975 | Franco Harris | Pittsburgh Steelers | Running back | Penn State |
| VIII | 1974 | Larry Csonka | Miami Dolphins | Running back | Syracuse |
| VII | 1973 | Jake Scott | Miami Dolphins | Safety | Georgia |
| VI | 1972 | Roger Staubach | Dallas Cowboys | Quarterback | Navy |
| V | 1971 | Chuck Howley | Dallas Cowboys | Linebacker | West Virginia |
| IV | 1970 | Len Dawson | Kansas City Chiefs | Quarterback | Purdue |
| III | 1969 | Joe Namath | New York Jets | Quarterback | Alabama |
| II | 1968 | Bart Starr | Green Bay Packers | Quarterback | Alabama |
| I | 1967 | Bart Starr | Green Bay Packers | Quarterback | Alabama |
Multiple-time Super Bowl MVPs
| Player | MVPs | Super Bowls |
|---|---|---|
| Tom Brady | 5 | XXXVI, XXXVIII, XLIX, LI, LV |
| Joe Montana | 3 | XVI, XIX, XXIV |
| Patrick Mahomes | 3 | LIV, LVII, LVIII |
| Bart Starr | 2 | I, II |
| Terry Bradshaw | 2 | XIII, XIV |
| Eli Manning | 2 | XLII, XLVI |
Super Bowl MVPs by position
| Position | MVPs |
|---|---|
| Quarterback | 34 |
| Running back | 8 |
| Wide receiver | 8 |
| Linebacker | 4 |
| Safety | 2 |
| Defensive end | 2 |
| Defensive tackle | 1 |
| Cornerback | 1 |
| Return specialist | 1 |
Year is the calendar year the game was played. Source: Super Bowl Most Valuable Player Award (official NFL records). Updated November 10, 2026.