Wesley Walls
196
Games
450
Receptions
5,291
Rec Yards
54
Rec TD
Wesley Walls Career Stats
- 5× Pro Bowl selection.
- Primary starter for 9 seasons.
- Ranks 4th in the 1989 draft class in receiving yards (5,291).
- Best statistical season: 1999 with CAR (822 receiving yards).
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 1999 | 16 | 108 | 63 | 822 | 12 | |
| 2000 | 8 | 49 | 31 | 422 | 2 | |
| 2001 | 14 | 73 | 43 | 452 | 5 | |
| 2002 | 13 | 36 | 19 | 241 | 4 | |
| 2003 | 10 | 0 | 20 | 222 | 1 | |
| Since 1999 | 61 | 266 | 176 | 2,159 | 24 |
Career Totals
| Games | Rec | Rec Yds | Rec TD |
|---|---|---|---|
| 196 | 450 | 5,291 | 54 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Full season-by-season stats are below.
Source: nflverse · Updated Nov 17, 2026
Wesley Walls Season-by-Season Stats
| Season | Team | G | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|
| 1989 | SF | 16 | 4 | 16 | 1 |
| 1990 | SF | 16 | 5 | 27 | 0 |
| 1991 | SF | 15 | 2 | 24 | 0 |
| 1992 | SF | 0 | 0 | 0 | 0 |
| 1993 | SF | 6 | 0 | 0 | 0 |
| 1994 | NO | 15 | 38 | 406 | 4 |
| 1995 | NO | 16 | 57 | 694 | 4 |
| 1996 | CAR | 16 | 61 | 713 | 10 |
| 1997 | CAR | 15 | 58 | 746 | 6 |
| 1998 | CAR | 14 | 49 | 506 | 5 |
| 1999 | CAR | 16 | 63 | 822 | 12 |
| 2000 | CAR | 8 | 31 | 422 | 2 |
| 2001 | CAR | 14 | 43 | 452 | 5 |
| 2002 | CAR | 15 | 19 | 241 | 4 |
| 2003 | GB | 14 | 20 | 222 | 1 |
| Career | 196 | 450 | 5,291 | 54 |
Regular season. Season rows from Wikipedia; they add up exactly to the official career totals (Pro Football Reference).
Draft Details
Wesley Walls is a former tight end out of Mississippi, selected by the San Francisco 49ers with the 56th overall pick (round 2) in the 1989 NFL Draft. He played 196 regular-season games from 1989 to 2003. From 1999 on, he played for the Carolina Panthers and Green Bay Packers. He was named to 5 Pro Bowls.
Season Statistics
Related players
Browse more
More from the 1989 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 1 | QB | Miami | ||
| 1 | 2 | G | |||
| 1 | 2 | QB | |||
| 1 | 3 | RB | |||
| 1 | 3 | RB | |||
| 1 | 4 | OLB | |||
| 1 | 5 | CB | |||
| 1 | 6 | LB | |||
| 1 | 7 | RB |
Jerseys and gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.