Sterling Shepard
117
Games
274
Rush Yards
443
Receptions
4,800
Rec Yards
25
Rec TD
3
Solo Tackles
Draft Details
Sterling Shepard Career Stats
- Primary starter for 5 seasons.
- Ranks 5th in the 2016 draft class in receiving yards (4,800).
- Best statistical season: 2016 with NYG (683 receiving yards).
- Active in the 2026 season — stats update weekly.
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2016 | NYG | 16 | 3 | 31 | 0 |
| 2017 | NYG | 11 | 4 | 4 | 0 |
| 2018 | NYG | 16 | 3 | 33 | 0 |
| 2019 | NYG | 10 | 6 | 72 | 0 |
| 2020 | NYG | 12 | 6 | 49 | 1 |
| 2021 | NYG | 7 | 1 | -9 | 0 |
| 2022 | NYG | 3 | 0 | 0 | 0 |
| 2023 | NYG | 10 | 1 | 6 | 0 |
| 2024 | TB | 13 | 8 | 69 | 0 |
| 2025 | TB | 13 | 4 | 19 | 0 |
| 2026 | NYJ | 1 | 0 | 0 | 0 |
| Career | 112 | 36 | 274 | 1 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2016 | NYG | 16 | 105 | 65 | 683 | 8 |
| 2017 | NYG | 11 | 84 | 59 | 731 | 2 |
| 2018 | NYG | 16 | 107 | 66 | 872 | 4 |
| 2019 | NYG | 10 | 83 | 57 | 576 | 3 |
| 2020 | NYG | 12 | 90 | 66 | 656 | 3 |
| 2021 | NYG | 7 | 53 | 36 | 366 | 1 |
| 2022 | NYG | 3 | 24 | 13 | 154 | 1 |
| 2023 | NYG | 10 | 22 | 10 | 57 | 1 |
| 2024 | TB | 13 | 51 | 32 | 334 | 1 |
| 2025 | TB | 13 | 53 | 39 | 371 | 1 |
| 2026 | NYJ | 1 | 1 | 1 | 3 | 0 |
| Career | 112 | 673 | 444 | 4,803 | 25 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Sterling Shepard is a wide receiver out of Oklahoma, selected by the New York Giants with the 40th overall pick (round 2) in the 2016 NFL Draft. He has played 117 regular-season games since 2016, with the New York Giants, Tampa Bay Buccaneers and New York Jets.
Season Statistics
NFL Combine Results
Height
5-10
Weight
194 lbs
40-Yard Dash
4.48s
Bench Press
20 reps
Vertical Jump
41"
Broad Jump
123"
3-Cone Drill
7.00s
Shuttle
4.35s
People Also Search For
Related Links
More from the 2016 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | QB | North Dakota State | ||
| 1 | 3 | DE | |||
| 1 | 4 | RB | |||
| 1 | 5 | CB | |||
| 1 | 6 | OT | |||
| 1 | 7 | DT | |||
| 1 | 8 | OT | |||
| 1 | 9 | DE | |||
| 1 | 10 | CB |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.