Stephen Davis
143
Games
8,052
Rush Yards
65
Rush TD
179
Receptions
1,494
Rec Yards
4
Rec TD
Stephen Davis Career Stats
- 3× Pro Bowl selection.
- Primary starter for 6 seasons.
- Ranks 2nd in the 1996 draft class in rushing yards (8,052).
- Best statistical season: 1999 with WAS (1,405 rushing yards).
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 1999 | 14 | 28 | 23 | 111 | 0 | |
| 2000 | 15 | 49 | 33 | 313 | 0 | |
| 2001 | 16 | 37 | 28 | 205 | 0 | |
| 2002 | 12 | 33 | 23 | 142 | 1 | |
| 2003 | 14 | 0 | 14 | 159 | 0 | |
| 2004 | 2 | 0 | 2 | 32 | 0 | |
| 2005 | 13 | 0 | 5 | 45 | 0 | |
| 2006 | 14 | 0 | 12 | 90 | 1 | |
| Since 1999 | 100 | 147 | 140 | 1,097 | 2 |
Career Totals
| Games | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|
| 143 | 8,052 | 65 | 179 | 1,494 | 4 |
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 1999 | 14 | 290 | 1,405 | 17 | |
| 2000 | 15 | 332 | 1,318 | 11 | |
| 2001 | 16 | 356 | 1,432 | 5 | |
| 2002 | 12 | 207 | 820 | 7 | |
| 2003 | 14 | 318 | 1,444 | 8 | |
| 2004 | 2 | 24 | 92 | 0 | |
| 2005 | 13 | 179 | 546 | 12 | |
| 2006 | 14 | 40 | 177 | 0 | |
| Since 1999 | 100 | 1,746 | 7,234 | 60 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Full season-by-season stats are below.
Source: nflverse · Updated Nov 17, 2026
Stephen Davis Season-by-Season Stats
| Season | Team | G | Rush Yds | Rush TD |
|---|---|---|---|---|
| 1996 | WAS | 12 | 139 | 2 |
| 1997 | WAS | 14 | 567 | 3 |
| 1998 | WAS | 16 | 109 | 0 |
| 1999 | WAS | 14 | 1,405 | 17 |
| 2000 | WAS | 15 | 1,318 | 11 |
| 2001 | WAS | 16 | 1,432 | 5 |
| 2002 | WAS | 12 | 820 | 7 |
| 2003 | CAR | 14 | 1,444 | 8 |
| 2004 | CAR | 2 | 92 | 0 |
| 2005 | CAR | 13 | 549 | 12 |
| 2006 | STL | 15 | 177 | 0 |
| Career | 143 | 8,052 | 65 |
Regular season. Season rows from Wikipedia; they add up exactly to the official career totals (Pro Football Reference).
Draft Details
Stephen Davis is a former running back out of Auburn, selected by the Washington Redskins with the 102nd overall pick (round 4) in the 1996 NFL Draft. He played 143 regular-season games from 1996 to 2006. From 1999 on, he played for the Washington Redskins, Carolina Panthers and St. Louis Rams. He was named to 3 Pro Bowls.
Season Statistics
Related players
Browse more
More from the 1996 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | WR | |||
| 1 | 2 | OLB | |||
| 1 | 3 | DE | |||
| 1 | 4 | OT | |||
| 1 | 5 | DE | |||
| 1 | 6 | RB | |||
| 1 | 7 | WR | |||
| 1 | 8 | RB | |||
| 1 | 9 | TE | |||
| 1 | 10 | OT |
Jerseys and gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.