Ricky Williams
147
Games
9,978
Rush Yards
66
Rush TD
341
Receptions
2,600
Rec Yards
8
Rec TD
Draft Details
Season Statistics
| Season | Team | G | ATT | YDS | TD | Y/A | 1D | FUM |
|---|---|---|---|---|---|---|---|---|
| 1999 | 12 | 248 | 868 | 2 | 3.5 | 44 | 6 | |
| 2000 | 10 | 246 | 985 | 8 | 4.0 | 56 | 6 | |
| 2001 | 16 | 313 | 1,245 | 6 | 4.0 | 58 | 6 | |
| 2002 | 16 | 383 | 1,853 | 16 | 4.8 | 89 | 7 | |
| 2003 | 16 | 392 | 1,372 | 9 | 3.5 | 68 | 4 | |
| 2005 | 12 | 168 | 743 | 6 | 4.4 | 37 | 1 | |
| 2007 | 1 | 6 | 15 | 0 | 2.5 | 2 | 1 | |
| 2008 | 16 | 161 | 659 | 4 | 4.1 | 35 | 4 | |
| 2009 | 16 | 241 | 1,121 | 11 | 4.7 | 55 | 4 | |
| 2010 | 16 | 159 | 673 | 2 | 4.2 | 26 | 4 | |
| 2011 | 16 | 108 | 444 | 2 | 4.1 | 20 | 2 | |
| Career | 147 | 2,425 | 9,978 | 66 | 4.1 | 490 | 45 |
NFL Combine Results
Height
5-7
Weight
190 lbs
40-Yard Dash
4.47s
Bench Press
19 reps
Vertical Jump
32.5"
Broad Jump
110"
People Also Search For
Related Links
More from the 1999 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | QB | |||
| 1 | 3 | QB | Oregon, Grossmont | ||
| 1 | 4 | RB | |||
| 1 | 6 | WR | N.C. State | ||
| 1 | 7 | CB | |||
| 1 | 8 | WR | |||
| 1 | 9 | LB | |||
| 1 | 10 | DB | Arizona, Mt. San Antonio | ||
| 1 | 11 | QB |