Phil Dawson
K· Texas· 1999–2018
305
Games
10
Pass Yards
18
Rush Yards
1
Rush TD
16
Solo Tackles
Phil Dawson is a former kicker out of Texas who entered the NFL in 1999 as an undrafted free agent. He played 305 regular-season games from 1999 to 2018, with the Cleveland Browns, San Francisco 49ers and Arizona Cardinals.
Draft Details
Phil Dawson Career Stats
Kicking
| Season | Team | G | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|---|---|
| 1999 | 15 | 8 | 12 | 49 | 23 | 24 | |
| 2000 | 16 | 14 | 17 | 45 | 17 | 17 | |
| 2001 | 16 | 22 | 25 | 48 | 29 | 30 | |
| 2002 | 16 | 22 | 28 | 52 | 34 | 35 | |
| 2003 | 13 | 18 | 21 | 52 | 20 | 21 | |
| 2004 | 16 | 24 | 29 | 50 | 28 | 28 | |
| 2005 | 16 | 27 | 29 | 44 | 19 | 21 | |
| 2006 | 16 | 21 | 29 | 51 | 25 | 25 | |
| 2007 | 16 | 26 | 30 | 51 | 42 | 43 | |
| 2008 | 16 | 30 | 36 | 56 | 18 | 18 | |
| 2009 | 11 | 17 | 19 | 49 | 18 | 19 | |
| 2010 | 16 | 23 | 28 | 48 | 28 | 28 | |
| 2011 | 16 | 24 | 29 | 54 | 20 | 20 | |
| 2012 | 16 | 29 | 31 | 53 | 29 | 29 | |
| 2013 | 16 | 32 | 36 | 56 | 44 | 44 | |
| 2014 | 16 | 25 | 31 | 55 | 33 | 33 | |
| 2015 | 16 | 24 | 27 | 54 | 20 | 21 | |
| 2016 | 16 | 18 | 21 | 53 | 33 | 34 | |
| 2017 | 16 | 32 | 40 | 57 | 23 | 26 | |
| 2018 | 10 | 5 | 8 | 43 | 15 | 15 | |
| Career | 305 | 441 | 526 | 57 | 518 | 531 |
Punting
| Season | Team | G | Punts | Yds | In 20 | Long |
|---|---|---|---|---|---|---|
| 1999 | 15 | 0 | 0 | 0 | 0 | |
| 2000 | 16 | 0 | 0 | 0 | 0 | |
| 2001 | 16 | 0 | 0 | 0 | 0 | |
| 2002 | 16 | 2 | 36 | 2 | 20 | |
| 2003 | 13 | 1 | 29 | 1 | 29 | |
| 2004 | 16 | 0 | 0 | 0 | 0 | |
| 2005 | 16 | 2 | 53 | 2 | 31 | |
| 2006 | 16 | 4 | 158 | 1 | 58 | |
| 2007 | 16 | 0 | 0 | 0 | 0 | |
| 2008 | 16 | 1 | 33 | 1 | 33 | |
| 2009 | 11 | 0 | 0 | 0 | 0 | |
| 2010 | 16 | 0 | 0 | 0 | 0 | |
| 2011 | 16 | 0 | 0 | 0 | 0 | |
| 2012 | 16 | 0 | 0 | 0 | 0 | |
| 2013 | 16 | 0 | 0 | 0 | 0 | |
| 2014 | 16 | 0 | 0 | 0 | 0 | |
| 2015 | 16 | 1 | 48 | 0 | 48 | |
| 2016 | 16 | 0 | 0 | 0 | 0 | |
| 2017 | 16 | 0 | 0 | 0 | 0 | |
| 2018 | 10 | 0 | 0 | 0 | 0 | |
| Career | 305 | 11 | 357 | 7 | 58 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Oct 6, 2026