Josh Cribbs
WR· Kent State· 2005–2014
136
Games
83
Pass Yards
805
Rush Yards
110
Receptions
1,175
Rec Yards
85
Solo Tackles
Josh Cribbs is a former wide receiver out of Kent State who entered the NFL in 2005 as an undrafted free agent. He played 136 regular-season games from 2005 to 2014, with the Cleveland Browns, New York Jets and Indianapolis Colts.
Draft Details
Josh Cribbs Career Stats
- Best statistical season: 2011 with CLE (518 receiving yards).
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2005 | 14 | 0 | 0 | 0 | |
| 2006 | 16 | 2 | 11 | 0 | |
| 2007 | 16 | 9 | 61 | 0 | |
| 2008 | 15 | 29 | 163 | 1 | |
| 2009 | 16 | 55 | 381 | 1 | |
| 2010 | 15 | 21 | 67 | 0 | |
| 2011 | 16 | 7 | 25 | 0 | |
| 2012 | 16 | 6 | 42 | 0 | |
| 2013 | 6 | 13 | 55 | 0 | |
| 2014 | 6 | 0 | 0 | 0 | |
| Career | 136 | 142 | 805 | 2 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2005 | 14 | 0 | 1 | 7 | 0 | |
| 2006 | 16 | 0 | 10 | 91 | 0 | |
| 2007 | 16 | 0 | 3 | 37 | 0 | |
| 2008 | 15 | 0 | 2 | 18 | 1 | |
| 2009 | 16 | 37 | 20 | 135 | 1 | |
| 2010 | 15 | 39 | 23 | 292 | 1 | |
| 2011 | 16 | 67 | 41 | 518 | 4 | |
| 2012 | 16 | 12 | 7 | 63 | 0 | |
| 2013 | 6 | 2 | 2 | 6 | 0 | |
| 2014 | 6 | 1 | 1 | 8 | 0 | |
| Career | 136 | 158 | 110 | 1,175 | 7 |
Defense
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 14 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 16 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 16 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 15 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 16 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 16 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 136 | 85 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 2005 | 14 | 45 | 1,094 | 1 | 5 | |
| 2006 | 16 | 61 | 1,494 | 6 | 51 | |
| 2007 | 16 | 59 | 1,809 | 30 | 405 | |
| 2008 | 15 | 44 | 1,110 | 28 | 228 | |
| 2009 | 16 | 56 | 1,542 | 38 | 452 | |
| 2010 | 15 | 40 | 814 | 20 | 168 | |
| 2011 | 16 | 39 | 974 | 34 | 388 | |
| 2012 | 16 | 43 | 1,178 | 38 | 457 | |
| 2013 | 6 | 20 | 490 | 8 | 96 | |
| 2014 | 6 | 19 | 608 | 19 | 125 | |
| Career | 136 | 426 | 11,113 | 222 | 2,375 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Oct 6, 2026