Jerick McKinnon
116
Games
2,650
Rush Yards
14
Rush TD
269
Receptions
2,048
Rec Yards
20
Rec TD
Draft Details
Jerick McKinnon Career Stats
- Primary starter for 1 season.
- Ranks 4th in the 2014 draft class in rushing yards (2,650).
- Best statistical season: 2022 with KC (291 rushing yards).
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2014 | MIN | 11 | 113 | 538 | 0 |
| 2015 | MIN | 16 | 52 | 271 | 2 |
| 2016 | MIN | 15 | 159 | 539 | 2 |
| 2017 | MIN | 16 | 150 | 570 | 3 |
| 2020 | SF | 14 | 81 | 319 | 5 |
| 2021 | KC | 9 | 12 | 62 | 0 |
| 2022 | KC | 17 | 72 | 291 | 1 |
| 2023 | KC | 12 | 21 | 60 | 1 |
| Career | 110 | 660 | 2,650 | 14 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2014 | MIN | 11 | 41 | 27 | 135 | 0 |
| 2015 | MIN | 16 | 29 | 21 | 173 | 1 |
| 2016 | MIN | 15 | 53 | 43 | 255 | 2 |
| 2017 | MIN | 16 | 68 | 51 | 421 | 2 |
| 2020 | SF | 14 | 46 | 33 | 253 | 1 |
| 2021 | KC | 9 | 20 | 13 | 107 | 1 |
| 2022 | KC | 17 | 71 | 56 | 512 | 9 |
| 2023 | KC | 12 | 32 | 25 | 192 | 4 |
| Career | 110 | 360 | 269 | 2,048 | 20 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 2014 | MIN | 11 | 0 | 0 | 0 | 0 |
| 2015 | MIN | 16 | 1 | 24 | 0 | 0 |
| 2016 | MIN | 15 | 0 | 0 | 0 | 0 |
| 2017 | MIN | 16 | 12 | 312 | 0 | 0 |
| 2020 | SF | 14 | 12 | 239 | 0 | 0 |
| 2021 | KC | 9 | 0 | 0 | 0 | 0 |
| 2022 | KC | 17 | 0 | 0 | 0 | 0 |
| 2023 | KC | 12 | 1 | 20 | 0 | 0 |
| Career | 110 | 26 | 595 | 0 | 0 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Jerick McKinnon is a former running back out of Georgia Southern, selected by the Minnesota Vikings with the 96th overall pick (round 3) in the 2014 NFL Draft. He played 116 regular-season games from 2014 to 2023, with the Minnesota Vikings, San Francisco 49ers and Kansas City Chiefs.
Season Statistics
NFL Combine Results
Height
5-9
Weight
209 lbs
40-Yard Dash
4.41s
Bench Press
32 reps
Vertical Jump
40.5"
Broad Jump
132"
3-Cone Drill
6.83s
Shuttle
4.12s
People Also Search For
Related Links
More from the 2014 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | OLB | |||
| 1 | 3 | QB | |||
| 1 | 4 | WR | |||
| 1 | 5 | OLB | Buffalo | ||
| 1 | 6 | OT | |||
| 1 | 8 | DB | |||
| 1 | 9 | OLB | |||
| 1 | 10 | TE | |||
| 1 | 11 | OT | |||
| 1 | 12 | WR |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.