Jacob Hester
65
Games
400
Rush Yards
3
Rush TD
56
Receptions
315
Rec Yards
30
Solo Tackles
Draft Details
Jacob Hester Career Stats
- Primary starter for 1 season.
- Best statistical season: 2010 with LAC (60 rushing yards).
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2008 | SD | 14 | 19 | 95 | 1 |
| 2009 | SD | 13 | 21 | 74 | 0 |
| 2010 | SD | 15 | 26 | 60 | 0 |
| 2011 | SD | 16 | 28 | 90 | 0 |
| 2012 | DEN | 3 | 17 | 81 | 2 |
| Career | 61 | 111 | 400 | 3 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2008 | SD | 14 | 0 | 12 | 91 | 1 |
| 2009 | SD | 13 | 11 | 9 | 24 | 0 |
| 2010 | SD | 15 | 26 | 22 | 145 | 1 |
| 2011 | SD | 16 | 18 | 12 | 48 | 1 |
| 2012 | DEN | 3 | 1 | 1 | 7 | 0 |
| Career | 61 | 56 | 56 | 315 | 3 |
Defense
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | SD | 14 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | SD | 13 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2010 | SD | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | SD | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | DEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 61 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 2008 | SD | 14 | 3 | 42 | 0 | 0 |
| 2009 | SD | 13 | 1 | 9 | 0 | 0 |
| 2010 | SD | 15 | 3 | 25 | 0 | 0 |
| 2011 | SD | 16 | 3 | 71 | 0 | 0 |
| 2012 | DEN | 3 | 0 | 0 | 0 | 0 |
| Career | 61 | 10 | 147 | 0 | 0 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Jacob Hester is a former running back out of LSU, selected by the Los Angeles Chargers with the 69th overall pick (round 3) in the 2008 NFL Draft. He played 65 regular-season games from 2008 to 2012, with the San Diego Chargers and Denver Broncos.
Season Statistics
NFL Combine Results
Height
5-11
Weight
226 lbs
40-Yard Dash
4.61s
Bench Press
23 reps
Vertical Jump
27.5"
Broad Jump
111"
3-Cone Drill
6.85s
Shuttle
4.24s
People Also Search For
Related Links
More from the 2008 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | OT | |||
| 1 | 2 | DE | |||
| 1 | 3 | QB | |||
| 1 | 4 | RB | |||
| 1 | 5 | NT | |||
| 1 | 6 | DE | |||
| 1 | 7 | DT | |||
| 1 | 8 | DE | |||
| 1 | 9 | OLB | |||
| 1 | 10 | MLB |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.