Donovan McNabb
167
Games
37,276
Pass Yards
234
Pass TD
117
INT
3,459
Rush Yards
29
Rush TD
Draft Details
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 11 | 105 | 213 | 934 | 8 | 6 | 28 | 54 | |
| 2000 | 16 | 327 | 563 | 3,320 | 21 | 11 | 45 | 179 | |
| 2001 | 15 | 285 | 493 | 3,233 | 25 | 12 | 39 | 136 | |
| 2002 | 10 | 211 | 361 | 2,289 | 17 | 6 | 28 | 108 | |
| 2003 | 16 | 276 | 479 | 3,223 | 16 | 11 | 43 | 152 | |
| 2004 | 15 | 300 | 469 | 3,875 | 31 | 8 | 31 | 175 | |
| 2005 | 9 | 211 | 357 | 2,507 | 16 | 9 | 19 | 116 | |
| 2006 | 10 | 180 | 316 | 2,612 | 18 | 6 | 21 | 113 | |
| 2007 | 14 | 291 | 473 | 3,324 | 20 | 7 | 44 | 152 | |
| 2008 | 16 | 345 | 571 | 3,914 | 23 | 11 | 24 | 196 | |
| 2009 | 14 | 267 | 443 | 3,553 | 22 | 10 | 36 | 148 | |
| 2010 | 13 | 275 | 472 | 3,377 | 14 | 15 | 37 | 152 | |
| 2011 | 6 | 94 | 156 | 1,026 | 4 | 2 | 16 | 52 | |
| Career | 165 | 3,167 | 5,366 | 37,187 | 235 | 114 | 411 | 1,733 |
People Also Search For
Related Links
More from the 1999 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 3 | QB | Oregon, Grossmont | ||
| 1 | 4 | RB | |||
| 1 | 5 | RB | |||
| 1 | 6 | WR | N.C. State | ||
| 1 | 7 | CB | |||
| 1 | 8 | WR | |||
| 1 | 9 | LB | |||
| 1 | 10 | DB | Arizona, Mt. San Antonio | ||
| 1 | 11 | QB |