Derek Anderson
78
Games
10,878
Pass Yards
60
Pass TD
64
INT
226
Rush Yards
5
Rush TD
Draft Details
Derek Anderson Career Stats
- 1× Pro Bowl selection.
- Primary starter for 3 seasons.
- Ranks 7th in the 2005 draft class in passing yards (10,878).
- Best statistical season: 2007 with CLE (3,786 passing yards).
Passing
| Season | Team | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2006 | CLE | 4 | 66 | 117 | 793 | 5 | 8 |
| 2007 | CLE | 16 | 298 | 527 | 3,786 | 29 | 19 |
| 2008 | CLE | 10 | 142 | 283 | 1,615 | 9 | 8 |
| 2009 | CLE | 8 | 81 | 182 | 888 | 3 | 10 |
| 2010 | ARI | 12 | 169 | 327 | 2,065 | 7 | 10 |
| 2011 | CAR | 2 | 0 | 0 | 0 | 0 | 0 |
| 2012 | CAR | 2 | 4 | 4 | 58 | 0 | 0 |
| 2013 | CAR | 3 | 0 | 0 | 0 | 0 | 0 |
| 2014 | CAR | 5 | 65 | 97 | 701 | 5 | 0 |
| 2015 | CAR | 3 | 4 | 6 | 36 | 0 | 0 |
| 2016 | CAR | 4 | 36 | 53 | 453 | 2 | 5 |
| 2017 | CAR | 3 | 2 | 8 | 17 | 0 | 0 |
| 2018 | BUF | 2 | 42 | 70 | 465 | 0 | 4 |
| Career | 74 | 909 | 1,674 | 10,877 | 60 | 64 |
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2006 | CLE | 4 | 4 | 47 | 0 |
| 2007 | CLE | 16 | 30 | 77 | 3 |
| 2008 | CLE | 10 | 24 | 58 | 0 |
| 2009 | CLE | 8 | 10 | 8 | 2 |
| 2010 | ARI | 12 | 5 | 25 | 0 |
| 2011 | CAR | 2 | 2 | -2 | 0 |
| 2012 | CAR | 2 | 0 | 0 | 0 |
| 2013 | CAR | 3 | 5 | 0 | 0 |
| 2014 | CAR | 5 | 8 | 24 | 0 |
| 2015 | CAR | 3 | 7 | -2 | 0 |
| 2016 | CAR | 4 | 1 | 4 | 0 |
| 2017 | CAR | 3 | 2 | -2 | 0 |
| 2018 | BUF | 2 | 1 | -1 | 0 |
| Career | 74 | 99 | 236 | 5 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Derek Anderson is a former quarterback out of Oregon State, selected by the Baltimore Ravens with the 213th overall pick (round 6) in the 2005 NFL Draft. He played 78 regular-season games from 2006 to 2018, with the Cleveland Browns, Arizona Cardinals, Carolina Panthers and Buffalo Bills. He was named to 1 Pro Bowl.
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 4 | 66 | 117 | 793 | 5 | 8 | 8 | 37 | |
| 2007 | 16 | 298 | 527 | 3,786 | 29 | 19 | 15 | 187 | |
| 2008 | 10 | 142 | 283 | 1,615 | 9 | 8 | 15 | 82 | |
| 2009 | 8 | 81 | 182 | 888 | 3 | 10 | 11 | 43 | |
| 2010 | 12 | 169 | 327 | 2,065 | 7 | 10 | 25 | 97 | |
| 2011 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 2 | 4 | 4 | 58 | 0 | 0 | 0 | 3 | |
| 2013 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 5 | 65 | 97 | 701 | 5 | 0 | 4 | 44 | |
| 2015 | 3 | 4 | 6 | 36 | 0 | 0 | 0 | 2 | |
| 2016 | 4 | 36 | 53 | 453 | 2 | 5 | 0 | 22 | |
| 2017 | 3 | 2 | 8 | 17 | 0 | 0 | 0 | 1 | |
| 2018 | 2 | 42 | 70 | 465 | 0 | 4 | 5 | 22 | |
| Career | 74 | 909 | 1,674 | 10,877 | 60 | 64 | 83 | 540 |
NFL Combine Results
Height
6-6
Weight
242 lbs
40-Yard Dash
5.03s
Vertical Jump
29"
Broad Jump
103"
3-Cone Drill
7.67s
Shuttle
4.62s
People Also Search For
Related Links
More from the 2005 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | Alex Smith | QB | ||
| 1 | 2 | RB | |||
| 1 | 3 | WR | |||
| 1 | 4 | RB | |||
| 1 | 5 | RB | |||
| 1 | 5 | Carnell Williams | RB | ||
| 1 | 6 | DB | |||
| 1 | 7 | WR | |||
| 1 | 8 | S | |||
| 5 | 1 | DT | USC, Long Beach City College |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.