Deltha O'Neal
132
Games
2
Receptions
4
Rec Yards
351
Solo Tackles
1
Sacks
34
Interceptions
Draft Details
Deltha O'Neal Career Stats
- 2× Pro Bowl selection.
- Primary starter for 6 seasons.
- Ranks 1st in the 2000 draft class in interceptions (34).
Defense
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | DEN | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2001 | DEN | 16 | 54 | 7 | 0 | 0 | 0 | 9 | 25 | 0 |
| 2002 | DEN | 16 | 53 | 10 | 1 | 0 | 0 | 5 | 9 | 0 |
| 2003 | DEN | 13 | 18 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2004 | CIN | 11 | 31 | 5 | 0 | 1 | 0 | 4 | 15 | 1 |
| 2005 | CIN | 15 | 50 | 9 | 0 | 0 | 0 | 10 | 20 | 0 |
| 2006 | CIN | 12 | 25 | 7 | 0 | 0 | 0 | 1 | 10 | 0 |
| 2007 | CIN | 16 | 48 | 4 | 0 | 0 | 0 | 1 | 9 | 1 |
| 2008 | NE | 16 | 24 | 2 | 0 | 0 | 0 | 3 | 8 | 0 |
| Career | 131 | 311 | 47 | 1 | 1 | 0 | 34 | 101 | 3 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 2000 | DEN | 16 | 46 | 1,102 | 34 | 354 |
| 2001 | DEN | 16 | 0 | 0 | 31 | 405 |
| 2002 | DEN | 16 | 1 | 15 | 30 | 251 |
| 2003 | DEN | 13 | 8 | 128 | 33 | 315 |
| 2004 | CIN | 11 | 1 | 15 | 7 | 33 |
| 2005 | CIN | 15 | 1 | 14 | 0 | 0 |
| 2006 | CIN | 12 | 0 | 0 | 1 | 10 |
| 2007 | CIN | 16 | 0 | 0 | 0 | 0 |
| 2008 | NE | 16 | 0 | 0 | 2 | 2 |
| Career | 131 | 57 | 1,274 | 138 | 1,370 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Deltha O'Neal is a former cornerback out of California, selected by the Denver Broncos with the 15th overall pick (round 1) in the 2000 NFL Draft. He played 132 regular-season games from 2000 to 2008, with the Denver Broncos, Cincinnati Bengals and New England Patriots. He was named to 2 Pro Bowls.
Season Statistics
NFL Combine Results
Height
5-11
Weight
193 lbs
40-Yard Dash
4.60s
People Also Search For
Related Links
More from the 2000 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | DE | |||
| 1 | 2 | OLB | |||
| 1 | 3 | OT | |||
| 1 | 4 | WR | |||
| 1 | 5 | RB | |||
| 1 | 6 | DT | |||
| 1 | 7 | RB | |||
| 1 | 8 | WR | |||
| 1 | 9 | MLB | |||
| 1 | 10 | WR |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.