Chad Pennington
89
Games
17,823
Pass Yards
102
Pass TD
64
INT
465
Rush Yards
7
Rush TD
Draft Details
Chad Pennington Career Stats
- Primary starter for 5 seasons.
- Ranks 3rd in the 2000 draft class in passing yards (17,823).
- Best statistical season: 2008 with MIA (3,653 passing yards).
Passing
| Season | Team | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2000 | NYJ | 1 | 2 | 5 | 67 | 1 | 0 |
| 2001 | NYJ | 2 | 10 | 20 | 92 | 1 | 0 |
| 2002 | NYJ | 15 | 275 | 399 | 3,120 | 22 | 6 |
| 2003 | NYJ | 10 | 189 | 297 | 2,139 | 13 | 12 |
| 2004 | NYJ | 13 | 242 | 370 | 2,673 | 16 | 9 |
| 2005 | NYJ | 3 | 49 | 83 | 530 | 2 | 3 |
| 2006 | NYJ | 16 | 313 | 485 | 3,352 | 17 | 16 |
| 2007 | NYJ | 9 | 179 | 260 | 1,766 | 10 | 9 |
| 2008 | MIA | 16 | 321 | 476 | 3,653 | 19 | 7 |
| 2009 | MIA | 3 | 51 | 74 | 413 | 1 | 2 |
| 2010 | MIA | 1 | 1 | 2 | 19 | 0 | 0 |
| Career | 89 | 1,632 | 2,471 | 17,824 | 102 | 64 |
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2000 | NYJ | 1 | 1 | 0 | 0 |
| 2001 | NYJ | 2 | 1 | 11 | 0 |
| 2002 | NYJ | 15 | 29 | 49 | 2 |
| 2003 | NYJ | 10 | 21 | 42 | 2 |
| 2004 | NYJ | 13 | 34 | 126 | 1 |
| 2005 | NYJ | 3 | 6 | 27 | 0 |
| 2006 | NYJ | 16 | 36 | 111 | 0 |
| 2007 | NYJ | 9 | 20 | 32 | 1 |
| 2008 | MIA | 16 | 31 | 58 | 1 |
| 2009 | MIA | 3 | 3 | 7 | 0 |
| 2010 | MIA | 1 | 0 | 0 | 0 |
| Career | 89 | 182 | 463 | 7 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Chad Pennington is a former quarterback out of Marshall, selected by the New York Jets with the 18th overall pick (round 1) in the 2000 NFL Draft. He played 89 regular-season games from 2000 to 2010, with the New York Jets and Miami Dolphins.
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 1 | 2 | 5 | 67 | 1 | 0 | 1 | 2 | |
| 2001 | 2 | 10 | 20 | 92 | 1 | 0 | 1 | 5 | |
| 2002 | 15 | 275 | 399 | 3,120 | 22 | 6 | 22 | 167 | |
| 2003 | 10 | 189 | 297 | 2,139 | 13 | 12 | 25 | 116 | |
| 2004 | 13 | 242 | 370 | 2,673 | 16 | 9 | 18 | 136 | |
| 2005 | 3 | 49 | 83 | 530 | 2 | 3 | 9 | 30 | |
| 2006 | 16 | 313 | 485 | 3,352 | 17 | 16 | 29 | 161 | |
| 2007 | 9 | 179 | 260 | 1,766 | 10 | 9 | 26 | 90 | |
| 2008 | 16 | 321 | 476 | 3,653 | 19 | 7 | 23 | 180 | |
| 2009 | 3 | 51 | 74 | 413 | 1 | 2 | 6 | 27 | |
| 2010 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 1 | |
| Career | 89 | 1,632 | 2,471 | 17,824 | 102 | 64 | 160 | 915 |
NFL Combine Results
Height
6-3
Weight
229 lbs
40-Yard Dash
4.81s
Vertical Jump
33.5"
Broad Jump
111"
3-Cone Drill
7.12s
Shuttle
4.16s
People Also Search For
Related Links
More from the 2000 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | DE | |||
| 1 | 2 | OLB | |||
| 1 | 3 | OT | |||
| 1 | 4 | WR | |||
| 1 | 5 | RB | |||
| 1 | 6 | DT | |||
| 1 | 7 | RB | |||
| 1 | 8 | WR | |||
| 1 | 9 | MLB | |||
| 1 | 10 | WR |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.