Chad Henne
78
Games
13,290
Pass Yards
60
Pass TD
63
INT
351
Rush Yards
4
Rush TD
Draft Details
Chad Henne Career Stats
- Primary starter for 3 seasons.
- Ranks 3rd in the 2008 draft class in passing yards (13,290).
- Best statistical season: 2013 with JAX (3,241 passing yards).
Passing
| Season | Team | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2008 | MIA | 1 | 7 | 12 | 67 | 0 | 0 |
| 2009 | MIA | 14 | 274 | 451 | 2,878 | 12 | 14 |
| 2010 | MIA | 15 | 302 | 491 | 3,298 | 15 | 18 |
| 2011 | MIA | 4 | 64 | 112 | 868 | 4 | 4 |
| 2012 | JAX | 10 | 166 | 308 | 2,084 | 11 | 11 |
| 2013 | JAX | 15 | 305 | 503 | 3,241 | 13 | 14 |
| 2014 | JAX | 3 | 42 | 78 | 492 | 3 | 1 |
| 2016 | JAX | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017 | JAX | 2 | 0 | 2 | 0 | 0 | 0 |
| 2018 | KC | 1 | 2 | 3 | 29 | 0 | 0 |
| 2020 | KC | 3 | 28 | 38 | 248 | 2 | 0 |
| 2021 | KC | 4 | 11 | 16 | 82 | 0 | 0 |
| 2022 | KC | 3 | 0 | 2 | 0 | 0 | 0 |
| Career | 76 | 1,201 | 2,016 | 13,287 | 60 | 62 |
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2008 | MIA | 1 | 0 | 0 | 0 |
| 2009 | MIA | 14 | 16 | 32 | 1 |
| 2010 | MIA | 15 | 35 | 52 | 0 |
| 2011 | MIA | 4 | 15 | 112 | 1 |
| 2012 | JAX | 10 | 19 | 64 | 1 |
| 2013 | JAX | 15 | 27 | 77 | 0 |
| 2014 | JAX | 3 | 4 | 25 | 0 |
| 2016 | JAX | 1 | 1 | -2 | 0 |
| 2017 | JAX | 2 | 5 | -5 | 0 |
| 2018 | KC | 1 | 1 | 3 | 0 |
| 2020 | KC | 3 | 7 | -2 | 1 |
| 2021 | KC | 4 | 8 | 0 | 0 |
| 2022 | KC | 3 | 5 | -5 | 0 |
| Career | 76 | 143 | 351 | 4 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Chad Henne is a former quarterback out of Michigan, selected by the Miami Dolphins with the 57th overall pick (round 2) in the 2008 NFL Draft. He played 78 regular-season games from 2008 to 2022, with the Miami Dolphins, Jacksonville Jaguars and Kansas City Chiefs.
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 1 | 7 | 12 | 67 | 0 | 0 | 0 | 3 | |
| 2009 | 14 | 274 | 451 | 2,878 | 12 | 14 | 26 | 156 | |
| 2010 | 15 | 302 | 491 | 3,298 | 15 | 18 | 30 | 168 | |
| 2011 | 4 | 64 | 112 | 868 | 4 | 4 | 11 | 41 | |
| 2012 | 10 | 166 | 308 | 2,084 | 11 | 11 | 28 | 85 | |
| 2013 | 15 | 305 | 503 | 3,241 | 13 | 14 | 38 | 151 | |
| 2014 | 3 | 42 | 78 | 492 | 3 | 1 | 16 | 19 | |
| 2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 1 | 2 | 3 | 29 | 0 | 0 | 0 | 2 | |
| 2020 | 3 | 28 | 38 | 248 | 2 | 0 | 2 | 15 | |
| 2021 | 4 | 11 | 16 | 82 | 0 | 0 | 0 | 6 | |
| 2022 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Career | 75 | 1,201 | 2,016 | 13,287 | 60 | 62 | 151 | 646 |
NFL Combine Results
Height
6-3
Weight
230 lbs
40-Yard Dash
4.92s
Vertical Jump
25.5"
Broad Jump
106"
3-Cone Drill
7.17s
Shuttle
4.40s
People Also Search For
Related Links
More from the 2008 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | OT | |||
| 1 | 2 | DE | |||
| 1 | 3 | QB | |||
| 1 | 4 | RB | |||
| 1 | 5 | NT | |||
| 1 | 6 | DE | |||
| 1 | 7 | DT | |||
| 1 | 8 | DE | |||
| 1 | 9 | OLB | |||
| 1 | 10 | MLB |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.