Carlos Hyde
102
Games
4,979
Rush Yards
37
Rush TD
157
Receptions
867
Rec Yards
3
Rec TD
Draft Details
Carlos Hyde Career Stats
- Primary starter for 4 seasons.
- Ranks 1st in the 2014 draft class in rushing yards (4,979).
- Best statistical season: 2017 with SF (938 rushing yards).
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2014 | SF | 14 | 83 | 333 | 4 |
| 2015 | SF | 7 | 115 | 470 | 3 |
| 2016 | SF | 13 | 217 | 988 | 6 |
| 2017 | SF | 16 | 240 | 938 | 8 |
| 2018 | JAX | 14 | 172 | 571 | 5 |
| 2019 | HOU | 16 | 245 | 1,070 | 6 |
| 2020 | SEA | 10 | 81 | 356 | 4 |
| 2021 | JAX | 11 | 72 | 253 | 1 |
| Career | 101 | 1,225 | 4,979 | 37 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2014 | SF | 14 | 16 | 12 | 68 | 0 |
| 2015 | SF | 7 | 15 | 11 | 53 | 0 |
| 2016 | SF | 13 | 33 | 27 | 163 | 3 |
| 2017 | SF | 16 | 88 | 59 | 350 | 0 |
| 2018 | JAX | 14 | 16 | 10 | 33 | 0 |
| 2019 | HOU | 16 | 16 | 10 | 42 | 0 |
| 2020 | SEA | 10 | 20 | 16 | 93 | 0 |
| 2021 | JAX | 11 | 21 | 12 | 65 | 0 |
| Career | 101 | 225 | 157 | 867 | 3 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 2014 | SF | 14 | 11 | 268 | 0 | 0 |
| 2015 | SF | 7 | 0 | 0 | 0 | 0 |
| 2016 | SF | 13 | 0 | 0 | 0 | 0 |
| 2017 | SF | 16 | 0 | 0 | 0 | 0 |
| 2018 | JAX | 14 | 0 | 0 | 0 | 0 |
| 2019 | HOU | 16 | 0 | 0 | 0 | 0 |
| 2020 | SEA | 10 | 0 | 0 | 0 | 0 |
| 2021 | JAX | 11 | 0 | 0 | 0 | 0 |
| Career | 101 | 11 | 268 | 0 | 0 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Carlos Hyde is a former running back out of Ohio State, selected by the San Francisco 49ers with the 57th overall pick (round 2) in the 2014 NFL Draft. He played 102 regular-season games from 2014 to 2021, with the San Francisco 49ers, Jacksonville Jaguars, Houston Texans and Seattle Seahawks.
Season Statistics
NFL Combine Results
Height
6-0
Weight
230 lbs
40-Yard Dash
4.62s
Bench Press
19 reps
Vertical Jump
34.5"
Broad Jump
114"
People Also Search For
Related Links
More from the 2014 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | OLB | |||
| 1 | 3 | QB | |||
| 1 | 4 | WR | |||
| 1 | 5 | OLB | Buffalo | ||
| 1 | 6 | OT | |||
| 1 | 8 | DB | |||
| 1 | 9 | OLB | |||
| 1 | 10 | TE | |||
| 1 | 11 | OT | |||
| 1 | 12 | WR |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.