Brian Hoyer
QB
· —
· 2009–present
75
Games
10,899
Pass Yards
53
Pass TD
37
INT
Draft Details
Brian Hoyer Career Stats
- Best statistical season: 2015 with HOU (2,606 passing yards).
Passing
| Season | Team | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2009 | NE | 4 | 19 | 27 | 142 | 0 | 0 |
| 2010 | NE | 5 | 7 | 15 | 122 | 1 | 1 |
| 2011 | NE | 2 | 1 | 1 | 22 | 0 | 0 |
| 2012 | ARI | 2 | 30 | 53 | 330 | 1 | 2 |
| 2013 | CLE | 3 | 57 | 96 | 615 | 5 | 3 |
| 2014 | CLE | 14 | 242 | 438 | 3,326 | 12 | 13 |
| 2015 | HOU | 11 | 224 | 369 | 2,606 | 19 | 7 |
| 2016 | CHI | 6 | 134 | 200 | 1,445 | 6 | 0 |
| 2017 | NE | 10 | 123 | 211 | 1,287 | 4 | 4 |
| 2018 | NE | 5 | 1 | 2 | 7 | 0 | 0 |
| 2019 | IND | 4 | 35 | 65 | 372 | 4 | 4 |
| 2020 | NE | 1 | 15 | 24 | 130 | 0 | 1 |
| 2021 | NE | 5 | 9 | 11 | 227 | 1 | 0 |
| 2022 | NE | 1 | 5 | 6 | 37 | 0 | 0 |
| 2023 | LV | 2 | 23 | 42 | 231 | 0 | 2 |
| Career | 75 | 925 | 1,560 | 10,899 | 53 | 37 |
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2009 | NE | 4 | 10 | 25 | 1 |
| 2010 | NE | 5 | 10 | -8 | 0 |
| 2011 | NE | 2 | 4 | -3 | 0 |
| 2012 | ARI | 2 | 1 | 6 | 0 |
| 2013 | CLE | 3 | 6 | 16 | 0 |
| 2014 | CLE | 14 | 24 | 39 | 0 |
| 2015 | HOU | 11 | 15 | 44 | 0 |
| 2016 | CHI | 6 | 7 | -2 | 0 |
| 2017 | NE | 10 | 9 | 4 | 1 |
| 2018 | NE | 5 | 11 | -8 | 0 |
| 2019 | IND | 4 | 8 | 2 | 0 |
| 2020 | NE | 1 | 1 | 8 | 0 |
| 2021 | NE | 5 | 11 | -8 | 0 |
| 2022 | NE | 1 | 0 | 0 | 0 |
| 2023 | LV | 2 | 3 | -3 | 0 |
| Career | 75 | 120 | 112 | 2 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Brian Hoyer is a former quarterback who entered the NFL in 2009 as an undrafted free agent. He played 75 regular-season games from 2009 to 2023, with the New England Patriots, Arizona Cardinals, Cleveland Browns, Houston Texans, Chicago Bears, Indianapolis Colts and Las Vegas Raiders.
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 4 | 19 | 27 | 142 | 0 | 0 | 2 | 8 | |
| 2010 | 5 | 7 | 15 | 122 | 1 | 1 | 0 | 7 | |
| 2011 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 1 | |
| 2012 | 2 | 30 | 53 | 330 | 1 | 2 | 4 | 13 | |
| 2013 | 3 | 57 | 96 | 615 | 5 | 3 | 6 | 33 | |
| 2014 | 14 | 242 | 438 | 3,326 | 12 | 13 | 24 | 163 | |
| 2015 | 11 | 224 | 369 | 2,606 | 19 | 7 | 25 | 130 | |
| 2016 | 6 | 134 | 200 | 1,445 | 6 | 0 | 4 | 75 | |
| 2017 | 10 | 123 | 211 | 1,287 | 4 | 4 | 16 | 64 | |
| 2018 | 5 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 2019 | 4 | 35 | 65 | 372 | 4 | 4 | 5 | 22 | |
| 2020 | 1 | 15 | 24 | 130 | 0 | 1 | 2 | 8 | |
| 2021 | 5 | 9 | 11 | 227 | 1 | 0 | 0 | 8 | |
| 2022 | 1 | 5 | 6 | 37 | 0 | 0 | 1 | 2 | |
| 2023 | 2 | 23 | 42 | 231 | 0 | 2 | 1 | 14 | |
| Career | 75 | 925 | 1,560 | 10,899 | 53 | 37 | 90 | 548 |
NFL Combine Results
Height
6-2
Weight
215 lbs
40-Yard Dash
5.02s
Vertical Jump
32"
Broad Jump
109"
3-Cone Drill
7.10s
Shuttle
4.42s
People Also Search For
Related Links
More from the 2009 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | OT | |||
| 1 | 3 | DE | |||
| 1 | 4 | LB | |||
| 1 | 5 | QB | |||
| 1 | 6 | OT | |||
| 1 | 7 | WR | |||
| 1 | 8 | OT | |||
| 1 | 9 | NT | |||
| 3 | 1 | DE |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.