NFL All-Time Touchdown Leaders
Top 25 career touchdown leaders (all TDs: rushing, receiving, returns)
| Rank | Player | TDs | Position | Years Active | Teams |
|---|---|---|---|---|---|
| 1 | Jerry Rice | 208 | WR | 1985-2004 | SF, OAK, SEA |
| 2 | Emmitt Smith | 175 | RB | 1990-2004 | DAL, ARI |
| 3 | LaDainian Tomlinson | 162 | RB | 2001-2011 | SD, NYJ |
| 4 | Randy Moss | 157 | WR | 1998-2012 | MIN, OAK, NE, TEN, SF |
| 5 | Terrell Owens | 156 | WR | 1996-2010 | SF, PHI, DAL, BUF, CIN |
| 6 | Marcus Allen | 145 | RB | 1982-1997 | LA, KC |
| 7 | Marshall Faulk | 136 | RB | 1994-2005 | IND, STL |
| 8 | Cris Carter | 131 | WR | 1987-2002 | PHI, MIN, MIA |
| 9 | Marvin Harrison | 128 | WR | 1996-2008 | IND |
| 10 | Antonio Gates | 116 | TE | 2003-2018 | SD, LAC |
| 11 | Tony Gonzalez | 111 | TE | 1997-2013 | KC, ATL |
| 12 | Adrian Peterson | 118 | RB | 2007-2021 | MIN, NO, ARI, WAS, DET, TEN, SEA |
| 13 | Jim Brown | 126 | RB | 1957-1965 | CLE |
| 14 | Walter Payton | 125 | RB | 1975-1987 | CHI |
| 15 | Rob Gronkowski | 92 | TE | 2010-2021 | NE, TB |
| 16 | Curtis Martin | 100 | RB | 1995-2005 | NE, NYJ |
| 17 | Tim Brown | 105 | WR | 1988-2004 | LA, OAK, TB |
| 18 | Reggie Wayne | 82 | WR | 2001-2014 | IND |
| 19 | Steve Largent | 101 | WR | 1976-1989 | SEA |
| 20 | Frank Gore | 81 | RB | 2005-2020 | SF, IND, MIA, BUF, NYJ |
| 21 | Travis Kelce | 77 | TE | 2013-2024 | KC |
| 22 | Eric Dickerson | 96 | RB | 1983-1993 | LA, IND, ATL |
| 23 | Julio Jones | 64 | WR | 2011-2023 | ATL, TEN, TB, PHI |
| 24 | Larry Fitzgerald | 121 | WR | 2004-2020 | ARI |
| 25 | Barry Sanders | 109 | RB | 1989-1998 | DET |
Frequently Asked Questions
Who has the most touchdowns in NFL history?
Jerry Rice holds the all-time NFL record with 208 career touchdowns (197 receiving, 10 rushing, 1 fumble recovery). He was drafted 16th overall by the San Francisco 49ers in the 1985 NFL Draft.
How many players have scored over 150 touchdowns?
Nine players have surpassed 150 career touchdowns: Jerry Rice (208), Emmitt Smith (175), LaDainian Tomlinson (162), Randy Moss (157), Terrell Owens (156), Marcus Allen (145), Marshall Faulk (136), and Cris Carter (131).
What is the single-season touchdown record?
LaDainian Tomlinson holds the single-season record with 31 touchdowns in 2006 (28 rushing, 3 receiving). Among receivers, Randy Moss scored 23 receiving TDs in 2007.