Wes Welker
WR· Texas Tech· 2004–2015
174
Games
151
Rush Yards
904
Receptions
9,924
Rec Yards
50
Rec TD
19
Solo Tackles
Wes Welker is a former wide receiver out of Texas Tech who entered the NFL in 2004 as an undrafted free agent. He played 174 regular-season games from 2004 to 2015, with the Miami Dolphins, New England Patriots, Denver Broncos and St. Louis Rams.
Draft Details
Wes Welker Career Stats
- Best statistical season: 2011 with NE (1,569 receiving yards).
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2004 | 15 | 0 | 0 | 0 | |
| 2005 | 16 | 1 | 5 | 0 | |
| 2006 | 16 | 0 | 0 | 0 | |
| 2007 | 16 | 4 | 34 | 0 | |
| 2008 | 16 | 2 | 26 | 0 | |
| 2009 | 14 | 5 | 36 | 0 | |
| 2010 | 15 | 0 | 0 | 0 | |
| 2011 | 16 | 4 | 30 | 0 | |
| 2012 | 16 | 2 | 20 | 0 | |
| 2013 | 13 | 0 | 0 | 0 | |
| 2014 | 14 | 0 | 0 | 0 | |
| 2015 | 7 | 0 | 0 | 0 | |
| Career | 174 | 18 | 151 | 0 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2004 | 15 | 0 | 0 | 0 | 0 | |
| 2005 | 16 | 0 | 29 | 434 | 0 | |
| 2006 | 16 | 0 | 67 | 687 | 1 | |
| 2007 | 16 | 0 | 112 | 1,175 | 8 | |
| 2008 | 16 | 1 | 112 | 1,165 | 3 | |
| 2009 | 14 | 162 | 123 | 1,348 | 4 | |
| 2010 | 15 | 123 | 86 | 848 | 7 | |
| 2011 | 16 | 173 | 122 | 1,569 | 9 | |
| 2012 | 16 | 175 | 118 | 1,354 | 6 | |
| 2013 | 13 | 111 | 73 | 778 | 10 | |
| 2014 | 14 | 64 | 49 | 464 | 2 | |
| 2015 | 7 | 22 | 13 | 102 | 0 | |
| Career | 174 | 831 | 904 | 9,924 | 50 |
Defense
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 174 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 2004 | 15 | 61 | 1,415 | 43 | 464 | |
| 2005 | 16 | 60 | 1,363 | 43 | 390 | |
| 2006 | 16 | 48 | 1,064 | 41 | 378 | |
| 2007 | 16 | 7 | 176 | 25 | 249 | |
| 2008 | 16 | 1 | 26 | 24 | 237 | |
| 2009 | 14 | 2 | 45 | 27 | 338 | |
| 2010 | 15 | 0 | 0 | 5 | 36 | |
| 2011 | 16 | 0 | 0 | 8 | 82 | |
| 2012 | 16 | 3 | 33 | 25 | 243 | |
| 2013 | 13 | 0 | 0 | 10 | 70 | |
| 2014 | 14 | 0 | 0 | 11 | 74 | |
| 2015 | 7 | 0 | 0 | 2 | 23 | |
| Career | 174 | 182 | 4,122 | 264 | 2,584 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Oct 6, 2026