Walt Brett
Walt Brett is a former defensive end out of Montana, selected by the Atlanta Falcons with the 102nd overall pick (round 4) in the 1976 NFL Draft.
Draft Details
Walt Brett Draft Context
Walt Brett was the 102nd overall pick in the 1976 NFL Draft, selected by the Atlanta Falcons.
Picks Around Walt Brett
| Pick | Player | Pos | Team | College |
|---|---|---|---|---|
| 99 | Mike St. Clair | DE | Cleveland Browns | Grambling State; Iowa, Central University of |
| 99 | Richard St. Clair | DE | Cleveland Browns | Grambling State |
| 100 | Steve Rivera | WR | San Francisco 49ers | California |
| 101 | Tom Perko | LB | Green Bay Packers | Pittsburgh |
| 103 | John Sciarra | DB | Chicago Bears | UCLA |
| 104 | Gordon Bell | RB | New York Giants | Michigan |
| 105 | Harry Carson | ILB | New York Giants | South Carolina State |
Atlanta Falcons 1976 Draft Class
Other Atlanta Falcons picks in 1976 include Bubba Bean (RB, round 1), Sonny Collins (RB, round 2), Dave Scott (OT, round 3), Stan Varner (DT, round 6), Karl Farmer (WR, round 7), Frank Reed (S, round 8), Phil McKinnely (OT, round 9).
No NFL career statistics are available for Walt Brett in our sources (nflverse, Wikipedia).
People Also Search For
Related Links
More from the 1976 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | DE | |||
| 1 | 2 | DT | |||
| 1 | 3 | RB | California, Arizona Western | ||
| 1 | 4 | Joe Washington | RB | ||
| 1 | 5 | CB | |||
| 1 | 6 | QB | |||
| 1 | 7 | RB | |||
| 1 | 8 | OT | |||
| 1 | 9 | RB | |||
| 1 | 11 | WR |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.