Steve Smith Sr.
Wide receiver· · Round 3, pick 74 (2001)
219
Games
387
Rush Yards
2
Rush TD
1,031
Receptions
14,731
Rec Yards
81
Rec TD
Steve Smith Sr. is a former wide receiver, selected by the Carolina Panthers with the 74th overall pick (round 3) in the 2001 NFL Draft. He played 219 regular-season games from 2001 to 2016, with the Carolina Panthers and Baltimore Ravens. He was named to 5 Pro Bowls.
Draft Details
Draft
Round 3, pick 74 (2001)
Position
Wide receiver
College
—
Steve Smith Sr. Career Stats
- 5× Pro Bowl selection, 2× first-team All-Pro.
- Primary starter for 14 seasons.
- Ranks 1st in the 2001 draft class in receiving yards (14,731).
- Best statistical season: 2005 with CAR (1,563 receiving yards).
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2001 | 15 | 4 | 43 | 0 | |
| 2002 | 15 | 1 | -4 | 0 | |
| 2003 | 16 | 11 | 42 | 0 | |
| 2004 | 1 | 0 | 0 | 0 | |
| 2005 | 16 | 4 | 25 | 1 | |
| 2006 | 14 | 8 | 61 | 1 | |
| 2007 | 15 | 9 | 66 | 0 | |
| 2008 | 14 | 5 | 40 | 0 | |
| 2009 | 15 | 5 | 22 | 0 | |
| 2010 | 14 | 1 | 9 | 0 | |
| 2011 | 16 | 6 | 56 | 0 | |
| 2012 | 16 | 3 | 27 | 0 | |
| 2013 | 15 | 0 | 0 | 0 | |
| 2014 | 16 | 0 | 0 | 0 | |
| 2015 | 7 | 0 | 0 | 0 | |
| 2016 | 14 | 0 | 0 | 0 | |
| Career | 219 | 57 | 387 | 2 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2001 | 15 | 20 | 10 | 154 | 0 | |
| 2002 | 15 | 97 | 54 | 872 | 3 | |
| 2003 | 16 | 0 | 88 | 1,110 | 7 | |
| 2004 | 1 | 0 | 6 | 60 | 0 | |
| 2005 | 16 | 0 | 103 | 1,563 | 12 | |
| 2006 | 14 | 0 | 83 | 1,166 | 8 | |
| 2007 | 15 | 0 | 87 | 1,002 | 7 | |
| 2008 | 14 | 0 | 78 | 1,417 | 6 | |
| 2009 | 15 | 128 | 65 | 982 | 7 | |
| 2010 | 14 | 99 | 46 | 554 | 2 | |
| 2011 | 16 | 129 | 79 | 1,394 | 7 | |
| 2012 | 16 | 138 | 73 | 1,174 | 4 | |
| 2013 | 15 | 110 | 64 | 745 | 4 | |
| 2014 | 16 | 134 | 79 | 1,065 | 6 | |
| 2015 | 7 | 73 | 46 | 670 | 3 | |
| 2016 | 14 | 101 | 70 | 799 | 5 | |
| Career | 219 | 1,029 | 1,031 | 14,727 | 81 |
Defense
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Career | 219 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 2001 | 15 | 56 | 1,431 | 34 | 364 | |
| 2002 | 15 | 26 | 571 | 55 | 470 | |
| 2003 | 16 | 11 | 309 | 44 | 439 | |
| 2004 | 1 | 0 | 0 | 0 | 0 | |
| 2005 | 16 | 3 | 61 | 27 | 286 | |
| 2006 | 14 | 2 | 3 | 9 | 30 | |
| 2007 | 15 | 0 | 0 | 2 | 7 | |
| 2008 | 14 | 0 | 0 | 1 | 10 | |
| 2009 | 15 | 0 | 0 | 0 | 0 | |
| 2010 | 14 | 0 | 0 | 6 | 46 | |
| 2011 | 16 | 0 | 0 | 0 | 0 | |
| 2012 | 16 | 0 | 0 | 0 | 0 | |
| 2013 | 15 | 0 | 0 | 0 | 0 | |
| 2014 | 16 | 0 | 0 | 0 | 0 | |
| 2015 | 7 | 0 | 0 | 2 | 32 | |
| 2016 | 14 | 0 | 0 | 0 | 0 | |
| Career | 219 | 98 | 2,375 | 180 | 1,684 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Oct 6, 2026