Scott Player
P· Florida State· 1999–2007
126
Games since 1999
8
Solo Tackles
Scott Player is a former punter out of Florida State who entered the NFL in 1998 as an undrafted free agent. From 1999 to 2007, he played 126 regular-season games, with the Arizona Cardinals and Cleveland Browns.
Draft Details
Scott Player Career Stats
Punting
| Season | Team | G | Punts | Yds | In 20 | Long |
|---|---|---|---|---|---|---|
| 1999 | 16 | 94 | 3,948 | 18 | 60 | |
| 2000 | 16 | 65 | 2,871 | 17 | 55 | |
| 2001 | 12 | 67 | 2,779 | 17 | 58 | |
| 2002 | 16 | 88 | 3,864 | 28 | 58 | |
| 2003 | 16 | 82 | 3,511 | 19 | 64 | |
| 2004 | 16 | 98 | 4,230 | 32 | 57 | |
| 2005 | 16 | 73 | 3,206 | 18 | 60 | |
| 2006 | 15 | 66 | 2,963 | 18 | 58 | |
| 2007 | 3 | 13 | 593 | 6 | 57 | |
| Since 1999 | 126 | 646 | 27,965 | 173 | 64 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Season-by-season detail is available from 1999 on; career totals above cover the full career.
Source: nflverse · Updated Oct 6, 2026