Russell Wilson
205
Games
46,966
Pass Yards
353
Pass TD
114
INT
5,568
Rush Yards
31
Rush TD
Draft Details
Year
Round
Round 3
Pick
75th overall
Team
Position
College
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 16 | 252 | 393 | 3,118 | 26 | 10 | 33 | 149 | |
| 2013 | 16 | 257 | 407 | 3,357 | 26 | 9 | 44 | 153 | |
| 2014 | 16 | 285 | 452 | 3,475 | 20 | 7 | 42 | 159 | |
| 2015 | 16 | 329 | 483 | 4,024 | 34 | 8 | 45 | 187 | |
| 2016 | 16 | 353 | 546 | 4,219 | 21 | 11 | 41 | 193 | |
| 2017 | 16 | 339 | 553 | 3,983 | 34 | 11 | 43 | 183 | |
| 2018 | 16 | 280 | 427 | 3,448 | 35 | 7 | 51 | 156 | |
| 2019 | 16 | 341 | 516 | 4,110 | 31 | 5 | 48 | 190 | |
| 2020 | 16 | 384 | 558 | 4,212 | 40 | 13 | 47 | 213 | |
| 2021 | 14 | 259 | 400 | 3,113 | 25 | 6 | 33 | 135 | |
| 2022 | 15 | 292 | 483 | 3,524 | 16 | 11 | 55 | 142 | |
| 2023 | 15 | 297 | 447 | 3,070 | 26 | 8 | 45 | 135 | |
| 2024 | 11 | 214 | 336 | 2,482 | 16 | 5 | 33 | 112 | |
| Career | 199 | 3,882 | 6,001 | 46,135 | 350 | 111 | 560 | 2,107 |
NFL Combine Results
Height
5-11
Weight
204 lbs
40-Yard Dash
4.53s
Vertical Jump
34"
Broad Jump
118"
3-Cone Drill
6.97s
Shuttle
4.09s
People Also Search For
Related Links
More from the 2012 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | Robert Griffin III | QB | ||
| 1 | 3 | RB | |||
| 1 | 4 | OT | |||
| 1 | 5 | WR | |||
| 1 | 6 | CB | |||
| 1 | 7 | ILB | |||
| 1 | 8 | QB | |||
| 1 | 9 | ILB | |||
| 2 | 1 | WR | Utah, Baylor |